FsB vom 01.08.2022 mit Änderung vom 01.04.2025
Acronym | Designation | LP1 | Recommended start2 | Mandatory option3 | SL4 | bPr5 | uPr6 |
---|---|---|---|---|---|---|---|
24-B-AN | Analysis | 15 | 1. | Obligation | 1 | 1 | |
24-M-LAPH | Linear Algebra for Physics | 10 | 1. | Obligation | 1 | ||
28-DM | Digital Methods | 5 | 1. | Obligation | 2 | 1 | |
28-EP-I | Introduction to Physics I | 5 | 1. | Obligation | 1 | ||
28-RDP_b | Methods of Calculation in Physics | 10 | 1. | Obligation | 1 | 1 | |
28-EP-II_KF | Introduction to Physics for Major Subject Students | 10 | 2. | Obligation | 1 | 1 | |
28-GP_a | Basic Practical Course | 10 | 2. | Obligation | 1 | 1 | 1 |
28-KME | Classical Mechanics and Electrodynamics | 15 | 2. | Obligation | 2 | 1 | |
28-EP2 | Introduction to Physics III/IV | 15 | 3. | Obligation | 3 | 1 | |
28-QSP | Quantum mechanics and statistical physics | 15 | 4. | Obligation | 2 | 2 | |
28-EMP | Experimental Methods in Physics | 10 | 4. o. 5. | Obligation | 2 | 1 | |
28-BA | Bachelor's Thesis | 10 | 6. | Obligation | 1 | ||
28-AA1 | Astronomy and Astrophysics | 10 | 4. o. 6. | Compulsory optional subject | 1 | 1 | |
28-BP1 | Biophysics I | 10 | 4. o. 6. | Compulsory optional subject | 1 | 1 | |
28-CP | Computational Physics | 10 | 4. o. 6. | Compulsory optional subject | 1 | 1 | |
28-FO1 | Solid State and Surface Physics I | 10 | 4. o. 6. | Compulsory optional subject | 1 | 1 | |
28-AM1 | Physics of Atoms and Molecules I | 10 | 5. | Compulsory optional subject | 1 | 1 | |
28-ET1 | Elementary Particle Physics I | 10 | 5. | Compulsory optional subject | 1 | 1 | |
28-KP | Nuclear Physics | 10 | 5. | Compulsory optional subject | 1 | 1 | |
Modules to be discontinued | |||||||
24-M-LAPH_ver1 | Linear Algebra for Physics | 10 | 1. | Obligation | 1 | ||
Modules already discontinued | |||||||
24-B-AN_ver1 | Analysis | 15 | 1. | Obligation | 1 | 1 | |
In addition, 30 credit points have to be gained within the scope of the individual supplementary area. At least 20 credit points have to be gained in the form of modules or other programmes, and 10 credit points by individual courses (§ 13 BPO). The subject-specific regulations (see navigation) may include deviating rules, in particular mandatory options in the form of a "structured supplement".
Courses offered for the Individual Subsidiary Subjects >> |
Acronym | Designation | LP1 | Recommended start2 | Mandatory option3 | SL4 | bPr5 | uPr6 |
---|---|---|---|---|---|---|---|
24-B-MI | Measure and Integration Theory | 10 | 3. o. 5. | Compulsory optional subject | 1 | 1 | |
28-MMP | Mathematical Methods in Physics | 10 | 4. | Compulsory optional subject | 1 | 1 | |
28-PRO | Specialisation | 10 | 6. | Compulsory optional subject | 1 | ||
Modules already discontinued | |||||||
24-B-MI_ver1 | Measure and Integration Theory | 10 | 3. o. 5. | Compulsory optional subject | 1 | 1 | |
Oben genanntes Angebot wird im Rahmen der Strukturierten Ergänzung (§ 13 BPO) durchgeführt. Dieses Studienangebot soll der individuellen Profilierung dienen. Aus den Fächerspezifischen Bestimmungen (s. rechtes Menü) ergeben sich die genaue Strukturierung und die Anforderungen. |
Acronym | Designation | LP1 | Recommended start2 | Mandatory option3 | SL4 | bPr5 | uPr6 |
---|---|---|---|---|---|---|---|
24-B-AN | Analysis | 15 | 1. | Obligation | 1 | 1 | |
24-M-LAPH | Linear Algebra for Physics | 10 | 1. | Obligation | 1 | ||
28-DM | Digital Methods | 5 | 1. | Obligation | 2 | 1 | |
28-EP-I | Introduction to Physics I | 5 | 1. | Obligation | 1 | ||
28-RDP_b | Methods of Calculation in Physics | 10 | 1. | Obligation | 1 | 1 | |
28-EP-II_KF | Introduction to Physics for Major Subject Students | 10 | 2. | Obligation | 1 | 1 | |
28-GP_a | Basic Practical Course | 10 | 2. | Obligation | 1 | 1 | 1 |
28-KME | Classical Mechanics and Electrodynamics | 15 | 2. | Obligation | 2 | 1 | |
28-EP2 | Introduction to Physics III/IV | 15 | 3. | Obligation | 3 | 1 | |
28-QSP | Quantum mechanics and statistical physics | 15 | 4. | Obligation | 2 | 2 | |
28-EMAP | Experimental Methods in Astrophysics | 10 | 4. o. 5. | Obligation | 2 | 1 | |
28-AA1 | Astronomy and Astrophysics | 10 | 4. o. 6. | Obligation | 1 | 1 | |
28-BA | Bachelor's Thesis | 10 | 6. | Obligation | 1 | ||
28-CP | Computational Physics | 10 | 4. o. 6. | Compulsory optional subject | 1 | 1 | |
28-AM1 | Physics of Atoms and Molecules I | 10 | 5. | Compulsory optional subject | 1 | 1 | |
28-KP | Nuclear Physics | 10 | 5. | Compulsory optional subject | 1 | 1 | |
Modules to be discontinued | |||||||
24-M-LAPH_ver1 | Linear Algebra for Physics | 10 | 1. | Obligation | 1 | ||
Modules already discontinued | |||||||
24-B-AN_ver1 | Analysis | 15 | 1. | Obligation | 1 | 1 | |
In addition, 30 credit points have to be gained within the scope of the individual supplementary area. At least 20 credit points have to be gained in the form of modules or other programmes, and 10 credit points by individual courses (§ 13 BPO). The subject-specific regulations (see navigation) may include deviating rules, in particular mandatory options in the form of a "structured supplement".
Courses offered for the Individual Subsidiary Subjects >> |
Acronym | Designation | LP1 | Recommended start2 | Mandatory option3 | SL4 | bPr5 | uPr6 |
---|---|---|---|---|---|---|---|
28-MMP | Mathematical Methods in Physics | 10 | 4. | Compulsory optional subject | 1 | 1 | |
28-CP | Computational Physics | 10 | 4. o. 6. | Compulsory optional subject | 1 | 1 | |
28-AM1 | Physics of Atoms and Molecules I | 10 | 5. | Compulsory optional subject | 1 | 1 | |
28-KP | Nuclear Physics | 10 | 5. | Compulsory optional subject | 1 | 1 | |
28-PRO | Specialisation | 10 | 6. | Compulsory optional subject | 1 | ||
Oben genanntes Angebot wird im Rahmen der Strukturierten Ergänzung (§ 13 BPO) durchgeführt. Dieses Studienangebot soll der individuellen Profilierung dienen. Aus den Fächerspezifischen Bestimmungen (s. rechtes Menü) ergeben sich die genaue Strukturierung und die Anforderungen. |
Acronym | Designation | LP1 | Recommended start2 | Mandatory option3 | SL4 | bPr5 | uPr6 |
---|---|---|---|---|---|---|---|
24-B-AN | Analysis | 15 | 1. | Obligation | 1 | 1 | |
24-M-LAPH | Linear Algebra for Physics | 10 | 1. | Obligation | 1 | ||
28-DM | Digital Methods | 5 | 1. | Obligation | 2 | 1 | |
28-EP-I | Introduction to Physics I | 5 | 1. | Obligation | 1 | ||
28-RDP_b | Methods of Calculation in Physics | 10 | 1. | Obligation | 1 | 1 | |
28-EP-II_KF | Introduction to Physics for Major Subject Students | 10 | 2. | Obligation | 1 | 1 | |
28-GP_a | Basic Practical Course | 10 | 2. | Obligation | 1 | 1 | 1 |
28-KME | Classical Mechanics and Electrodynamics | 15 | 2. | Obligation | 2 | 1 | |
28-EP2 | Introduction to Physics III/IV | 15 | 3. | Obligation | 3 | 1 | |
28-MDB | Methods of Biophysics | 10 | 4. | Obligation | 2 | ||
28-QSP | Quantum mechanics and statistical physics | 15 | 4. | Obligation | 2 | 2 | |
28-BP1 | Biophysics I | 10 | 4. o. 6. | Obligation | 1 | 1 | |
28-BA | Bachelor's Thesis | 10 | 6. | Obligation | 1 | ||
28-FO1 | Solid State and Surface Physics I | 10 | 4. o. 6. | Compulsory optional subject | 1 | 1 | |
28-AM1 | Physics of Atoms and Molecules I | 10 | 5. | Compulsory optional subject | 1 | 1 | |
Modules to be discontinued | |||||||
24-M-LAPH_ver1 | Linear Algebra for Physics | 10 | 1. | Obligation | 1 | ||
Modules already discontinued | |||||||
24-B-AN_ver1 | Analysis | 15 | 1. | Obligation | 1 | 1 | |
In addition, 30 credit points have to be gained within the scope of the individual supplementary area. At least 20 credit points have to be gained in the form of modules or other programmes, and 10 credit points by individual courses (§ 13 BPO). The subject-specific regulations (see navigation) may include deviating rules, in particular mandatory options in the form of a "structured supplement".
Courses offered for the Individual Subsidiary Subjects >> |
Acronym | Designation | LP1 | Recommended start2 | Mandatory option3 | SL4 | bPr5 | uPr6 |
---|---|---|---|---|---|---|---|
28-PRO | Specialisation | 10 | 6. | Compulsory optional subject | 1 | ||
Oben genanntes Angebot wird im Rahmen der Strukturierten Ergänzung (§ 13 BPO) durchgeführt. Dieses Studienangebot soll der individuellen Profilierung dienen. Aus den Fächerspezifischen Bestimmungen (s. rechtes Menü) ergeben sich die genaue Strukturierung und die Anforderungen. |
Acronym | Designation | LP1 | Recommended start2 | Mandatory option3 | SL4 | bPr5 | uPr6 |
---|---|---|---|---|---|---|---|
24-B-AN | Analysis | 15 | 1. | Obligation | 1 | 1 | |
24-M-LAPH | Linear Algebra for Physics | 10 | 1. | Obligation | 1 | ||
28-DM | Digital Methods | 5 | 1. | Obligation | 2 | 1 | |
28-EP-I | Introduction to Physics I | 5 | 1. | Obligation | 1 | ||
28-RDP_b | Methods of Calculation in Physics | 10 | 1. | Obligation | 1 | 1 | |
28-EP-II_KF | Introduction to Physics for Major Subject Students | 10 | 2. | Obligation | 1 | 1 | |
28-GP_a | Basic Practical Course | 10 | 2. | Obligation | 1 | 1 | 1 |
28-KME | Classical Mechanics and Electrodynamics | 15 | 2. | Obligation | 2 | 1 | |
28-EP2 | Introduction to Physics III/IV | 15 | 3. | Obligation | 3 | 1 | |
28-QSP | Quantum mechanics and statistical physics | 15 | 4. | Obligation | 2 | 2 | |
28-EMKTP | Experimental Methods in Nuclear and Particle Physics | 10 | 4. o. 5. | Obligation | 2 | 1 | |
28-BA | Bachelor's Thesis | 10 | 6. | Obligation | 1 | ||
28-CP | Computational Physics | 10 | 4. o. 6. | Compulsory optional subject | 1 | 1 | |
28-ET1 | Elementary Particle Physics I | 10 | 5. | Compulsory optional subject | 1 | 1 | |
28-KP | Nuclear Physics | 10 | 5. | Compulsory optional subject | 1 | 1 | |
Modules to be discontinued | |||||||
24-M-LAPH_ver1 | Linear Algebra for Physics | 10 | 1. | Obligation | 1 | ||
Modules already discontinued | |||||||
24-B-AN_ver1 | Analysis | 15 | 1. | Obligation | 1 | 1 | |
In addition, 30 credit points have to be gained within the scope of the individual supplementary area. At least 20 credit points have to be gained in the form of modules or other programmes, and 10 credit points by individual courses (§ 13 BPO). The subject-specific regulations (see navigation) may include deviating rules, in particular mandatory options in the form of a "structured supplement".
Courses offered for the Individual Subsidiary Subjects >> |
Acronym | Designation | LP1 | Recommended start2 | Mandatory option3 | SL4 | bPr5 | uPr6 |
---|---|---|---|---|---|---|---|
24-B-MI | Measure and Integration Theory | 10 | 3. o. 5. | Compulsory optional subject | 1 | 1 | |
28-MMP | Mathematical Methods in Physics | 10 | 4. | Compulsory optional subject | 1 | 1 | |
28-PRO | Specialisation | 10 | 6. | Compulsory optional subject | 1 | ||
Modules already discontinued | |||||||
24-B-MI_ver1 | Measure and Integration Theory | 10 | 3. o. 5. | Compulsory optional subject | 1 | 1 | |
Oben genanntes Angebot wird im Rahmen der Strukturierten Ergänzung (§ 13 BPO) durchgeführt. Dieses Studienangebot soll der individuellen Profilierung dienen. Aus den Fächerspezifischen Bestimmungen (s. rechtes Menü) ergeben sich die genaue Strukturierung und die Anforderungen. |
Acronym | Designation | LP1 | Recommended start2 | Mandatory option3 | SL4 | bPr5 | uPr6 |
---|---|---|---|---|---|---|---|
24-B-AN | Analysis | 15 | 1. | Obligation | 1 | 1 | |
24-M-LAPH | Linear Algebra for Physics | 10 | 1. | Obligation | 1 | ||
28-DM | Digital Methods | 5 | 1. | Obligation | 2 | 1 | |
28-EP-I | Introduction to Physics I | 5 | 1. | Obligation | 1 | ||
28-RDP_b | Methods of Calculation in Physics | 10 | 1. | Obligation | 1 | 1 | |
28-EP-II_KF | Introduction to Physics for Major Subject Students | 10 | 2. | Obligation | 1 | 1 | |
28-GP_a | Basic Practical Course | 10 | 2. | Obligation | 1 | 1 | 1 |
28-KME | Classical Mechanics and Electrodynamics | 15 | 2. | Obligation | 2 | 1 | |
28-EP2 | Introduction to Physics III/IV | 15 | 3. | Obligation | 3 | 1 | |
28-QSP | Quantum mechanics and statistical physics | 15 | 4. | Obligation | 2 | 2 | |
28-EMMP | Experimental Methods in Material Physics | 10 | 4. o. 5. | Obligation | 2 | 1 | |
28-PDM | Material Physics | 10 | 4. o. 5. | Obligation | 2 | 1 | |
28-FO1 | Solid State and Surface Physics I | 10 | 4. o. 6. | Obligation | 1 | 1 | |
28-BA | Bachelor's Thesis | 10 | 6. | Obligation | 1 | ||
Modules to be discontinued | |||||||
24-M-LAPH_ver1 | Linear Algebra for Physics | 10 | 1. | Obligation | 1 | ||
Modules already discontinued | |||||||
24-B-AN_ver1 | Analysis | 15 | 1. | Obligation | 1 | 1 | |
In addition, 30 credit points have to be gained within the scope of the individual supplementary area. At least 20 credit points have to be gained in the form of modules or other programmes, and 10 credit points by individual courses (§ 13 BPO). The subject-specific regulations (see navigation) may include deviating rules, in particular mandatory options in the form of a "structured supplement".
Courses offered for the Individual Subsidiary Subjects >> |
Acronym | Designation | LP1 | Recommended start2 | Mandatory option3 | SL4 | bPr5 | uPr6 |
---|---|---|---|---|---|---|---|
28-MMP | Mathematical Methods in Physics | 10 | 4. | Compulsory optional subject | 1 | 1 | |
28-PRO | Specialisation | 10 | 6. | Compulsory optional subject | 1 | ||
Oben genanntes Angebot wird im Rahmen der Strukturierten Ergänzung (§ 13 BPO) durchgeführt. Dieses Studienangebot soll der individuellen Profilierung dienen. Aus den Fächerspezifischen Bestimmungen (s. rechtes Menü) ergeben sich die genaue Strukturierung und die Anforderungen. |
Acronym | Designation | LP1 | Recommended start2 | Mandatory option3 | SL4 | bPr5 | uPr6 |
---|---|---|---|---|---|---|---|
24-B-AN | Analysis | 15 | 1. | Obligation | 1 | 1 | |
24-M-LAPH | Linear Algebra for Physics | 10 | 1. | Obligation | 1 | ||
28-DM | Digital Methods | 5 | 1. | Obligation | 2 | 1 | |
28-EP-I | Introduction to Physics I | 5 | 1. | Obligation | 1 | ||
28-RDP_b | Methods of Calculation in Physics | 10 | 1. | Obligation | 1 | 1 | |
28-EP-II_KF | Introduction to Physics for Major Subject Students | 10 | 2. | Obligation | 1 | 1 | |
28-GP_a | Basic Practical Course | 10 | 2. | Obligation | 1 | 1 | 1 |
28-KME | Classical Mechanics and Electrodynamics | 15 | 2. | Obligation | 2 | 1 | |
28-EP2 | Introduction to Physics III/IV | 15 | 3. | Obligation | 3 | 1 | |
28-QSP | Quantum mechanics and statistical physics | 15 | 4. | Obligation | 2 | 2 | |
28-EMOP | Experimental Methods in Optics and Photonics | 10 | 4. o. 5. | Obligation | 2 | 1 | |
28-AM1 | Physics of Atoms and Molecules I | 10 | 5. | Obligation | 1 | 1 | |
28-BA | Bachelor's Thesis | 10 | 6. | Obligation | 1 | ||
28-AA1 | Astronomy and Astrophysics | 10 | 4. o. 6. | Compulsory optional subject | 1 | 1 | |
28-BP1 | Biophysics I | 10 | 4. o. 6. | Compulsory optional subject | 1 | 1 | |
28-CP | Computational Physics | 10 | 4. o. 6. | Compulsory optional subject | 1 | 1 | |
28-FO1 | Solid State and Surface Physics I | 10 | 4. o. 6. | Compulsory optional subject | 1 | 1 | |
28-ET1 | Elementary Particle Physics I | 10 | 5. | Compulsory optional subject | 1 | 1 | |
28-KP | Nuclear Physics | 10 | 5. | Compulsory optional subject | 1 | 1 | |
Modules to be discontinued | |||||||
24-M-LAPH_ver1 | Linear Algebra for Physics | 10 | 1. | Obligation | 1 | ||
Modules already discontinued | |||||||
24-B-AN_ver1 | Analysis | 15 | 1. | Obligation | 1 | 1 | |
In addition, 30 credit points have to be gained within the scope of the individual supplementary area. At least 20 credit points have to be gained in the form of modules or other programmes, and 10 credit points by individual courses (§ 13 BPO). The subject-specific regulations (see navigation) may include deviating rules, in particular mandatory options in the form of a "structured supplement".
Courses offered for the Individual Subsidiary Subjects >> |
Acronym | Designation | LP1 | Recommended start2 | Mandatory option3 | SL4 | bPr5 | uPr6 |
---|---|---|---|---|---|---|---|
28-MMP | Mathematical Methods in Physics | 10 | 4. | Compulsory optional subject | 1 | 1 | |
28-PRO | Specialisation | 10 | 6. | Compulsory optional subject | 1 | ||
Oben genanntes Angebot wird im Rahmen der Strukturierten Ergänzung (§ 13 BPO) durchgeführt. Dieses Studienangebot soll der individuellen Profilierung dienen. Aus den Fächerspezifischen Bestimmungen (s. rechtes Menü) ergeben sich die genaue Strukturierung und die Anforderungen. |
Individual subsidiary subjects