| Frequency | Weekday | Time | Format / Place | Period |
|---|
The binding module descriptions contain further information, including specifications on the "types of assignments" students need to complete. In cases where a module description mentions more than one kind of assignment, the respective member of the teaching staff will decide which task(s) they assign the students.
| Degree programme/academic programme | Validity | Variant | Subdivision | Status | Semester | LP | |
|---|---|---|---|---|---|---|---|
| Kulturseminare | Film & Medien | ||||||
| Literaturwissenschaft / Bachelor | (Enrollment until SoSe 2011) | Nebenfach | BaLitEM; BaLitBM1; BaLitP2; BaLitP4 | 2/4 | |||
| Literaturwissenschaft / Bachelor | (Enrollment until SoSe 2011) | Nebenfach | BaLitP6; BaLitP4; BaLitEM; BaLitBM1; BaLitP2 | 2/4 | GS und HS | ||
| Literaturwissenschaft / Master | (Enrollment until SoSe 2012) | MaLit1; MaLit2; MaLit3; MaLit4d; MaLit5c | 3/7 | GS und HS | |||
| Romanische Kulturen: Sprache, Literatur, Geschichte / Bachelor | (Enrollment until SoSe 2011) | Nebenfach | BaRKS2; BaRK5a | 2/4 | GS und HS | ||
| Studieren ab 50 |