| Frequency | Weekday | Time | Format / Place | Period | |
|---|---|---|---|---|---|
| weekly | Di | 12-14 | X-E0-213 | 17.10.2016-10.02.2017
not on: 11/1/16 / 12/27/16 / 1/3/17 |
| Module | Course | Requirements | |
|---|---|---|---|
| 25-FS-EM Introductory Module Einführungsmodul | E2: Einführende Veranstaltung aus den Fakultäten | Student information | |
| E3: Einführende Veranstaltung aus den Fakultäten | Student information | ||
| 25-FS-GM Basic Module Grundlagenmodul | E2: Einführende Veranstaltung aus den Fakultäten | Student information | |
| E3: Einführende Veranstaltung aus den Fakultäten | Student information | ||
| 36-PM3 Religion as a Social Phenomenon Religion als gesellschaftliches Phänomen | Seminar 1 | Student information | |
| Seminar 2 | Student information | ||
| 36-PM4 Subjective Religion Subjektive Religion | Seminar 1 | Student information | |
| Seminar 2 | Student information |
The binding module descriptions contain further information, including specifications on the "types of assignments" students need to complete. In cases where a module description mentions more than one kind of assignment, the respective member of the teaching staff will decide which task(s) they assign the students.
| Degree programme/academic programme | Validity | Variant | Subdivision | Status | Semester | LP | |
|---|---|---|---|---|---|---|---|
| Evangelische Theologie / Master of Education | (Enrollment until SoSe 2014) | PT/RP Ia | 2 | ||||
| Evangelische Theologie / Master of Education | (Enrollment until SoSe 2014) | PT/RP Ic; PT/RP II/1a | 3 | ||||
| Frauenstudien | (Enrollment until SoSe 2015) | ||||||
| Studieren ab 50 |