Belegnr Reference no. | Lehrende/r Teaching staff | Thema Topic | Art Type | Termine Dates | Mein eKVV My eKVV |
---|---|---|---|---|---|
209715 | Caspers, Damas Moreira | Ecosystem Wadden Sea Begrenzte Teilnahmezahl:Limited number of participants: 15 | V+Pr | Block 10-17 in M4-108 [27.10.-21.11.2025]block 10-17 in M4-108 [27.10.-21.11.2025] ; Block 10-17 in R.5 03-131, 133 [27.10.-21.11.2025]block 10-17 in R.5 03-131, 133 [27.10.-21.11.2025] ; Block 10-17 in VHF.01.211 [27.10.-21.11.2025]block 10-17 in VHF.01.211 [27.10.-21.11.2025] ; Block [03.-11.11.2025] Exkursionblock [03.-11.11.2025] Exkursion | ![]() |
Belegnr Reference no. | Lehrende/r Teaching staff | Thema Topic | Art Type | Termine Dates | Mein eKVV My eKVV |
---|---|---|---|---|---|
209715 | Caspers, Damas Moreira | Ecosystem Wadden Sea Begrenzte Teilnahmezahl:Limited number of participants: 15 | V+Pr | Block 10-17 in M4-108 [27.10.-21.11.2025]block 10-17 in M4-108 [27.10.-21.11.2025] ; Block 10-17 in R.5 03-131, 133 [27.10.-21.11.2025]block 10-17 in R.5 03-131, 133 [27.10.-21.11.2025] ; Block 10-17 in VHF.01.211 [27.10.-21.11.2025]block 10-17 in VHF.01.211 [27.10.-21.11.2025] ; Block [03.-11.11.2025] Exkursionblock [03.-11.11.2025] Exkursion | ![]() |
Belegnr Reference no. | Lehrende/r Teaching staff | Thema Topic | Art Type | Termine Dates | Mein eKVV My eKVV |
---|---|---|---|---|---|
209702 | Müller, Schweiger, Dussarrat | Environmental Change and Chemical Communication Vorbesprechung: 20.10., 17 c.t., V2-145 Begrenzte Teilnahmezahl:Limited number of participants: 15 | V+Pr | Block 10-17 in ZW1-240, ZW-244 [23.11.2025-09.01.2026]block 10-17 in ZW1-240, ZW-244 [23.11.2025-09.01.2026] | ![]() |
Belegnr Reference no. | Lehrende/r Teaching staff | Thema Topic | Art Type | Termine Dates | Mein eKVV My eKVV |
---|---|---|---|---|---|
209702 | Müller, Schweiger, Dussarrat | Environmental Change and Chemical Communication Vorbesprechung: 20.10., 17 c.t., V2-145 Begrenzte Teilnahmezahl:Limited number of participants: 15 | V+Pr | Block 10-17 in ZW1-240, ZW-244 [23.11.2025-09.01.2026]block 10-17 in ZW1-240, ZW-244 [23.11.2025-09.01.2026] | ![]() |
Belegnr Reference no. | Lehrende/r Teaching staff | Thema Topic | Art Type | Termine Dates | Mein eKVV My eKVV |
---|---|---|---|---|---|
209713 | Wittmann, Nabutanyi, Spangenberg | Models in Conservation Biology Begrenzte Teilnahmezahl:Limited number of participants: 15 Course taught in English | V+Pr | Block 9-16 in M4-108 [05.01.-06.02.2026]block 9-16 in M4-108 [05.01.-06.02.2026] ; Block 9-16 in VHF.01.211 [05.01.-06.02.2026]block 9-16 in VHF.01.211 [05.01.-06.02.2026] | ![]() |
Belegnr Reference no. | Lehrende/r Teaching staff | Thema Topic | Art Type | Termine Dates | Mein eKVV My eKVV |
---|---|---|---|---|---|
209713 | Wittmann, Nabutanyi, Spangenberg | Models in Conservation Biology Begrenzte Teilnahmezahl:Limited number of participants: 15 Course taught in English | V+Pr | Block 9-16 in M4-108 [05.01.-06.02.2026]block 9-16 in M4-108 [05.01.-06.02.2026] ; Block 9-16 in VHF.01.211 [05.01.-06.02.2026]block 9-16 in VHF.01.211 [05.01.-06.02.2026] | ![]() |
Belegnr Reference no. | Lehrende/r Teaching staff | Thema Topic | Art Type | Termine Dates | Mein eKVV My eKVV |
---|---|---|---|---|---|
209700 | Caspers, Wittmann | Welcome Module Begrenzte Teilnahmezahl:Limited number of participants: 15 Course taught in English | S | Block 9-16 in M4-108 [13.-24.10.2025]block 9-16 in M4-108 [13.-24.10.2025] ; Block 9-16 in VHF.01.211 [13.-24.10.2025]block 9-16 in VHF.01.211 [13.-24.10.2025] | ![]() |
Belegnr Reference no. | Lehrende/r Teaching staff | Thema Topic | Art Type | Termine Dates | Mein eKVV My eKVV |
---|---|---|---|---|---|
209521 | Caspers, Damas Moreira, Maraci | Research Module A: Mechanisms of Behavioural Ecology | Pj | ![]() | |
209522 | Caspers, Damas Moreira, Maraci | Research Module B: Mechanisms of Behavioural Ecology | Pj | ![]() | |
209718 | Unger, Boltersdorf, Neuenkamp | Research Module A: Plant Ecology | Pj | n.V. [13.10.2025-06.02.2026]by appointment [13.10.2025-06.02.2026] | ![]() |
209719 | Unger, Boltersdorf | Research Module B: Plant Ecology | Pj | n.V. [13.10.2025-06.02.2026]by appointment [13.10.2025-06.02.2026] | ![]() |
209720 | Wittmann, Nabutanyi, Spangenberg | Forschungsmodul: Theoretical Biology auch in englischer Sprache | Pj | n.V. [13.10.2025-06.02.2026]by appointment [13.10.2025-06.02.2026] | ![]() |
209738 | Müller, Schweiger | Research Module I: Chemical Ecology Bitte anmelden, Vorbesprechung nach Vereinbarung Course taught in English | Pj | n.V. [13.10.2025-06.02.2026]by appointment [13.10.2025-06.02.2026] | ![]() |
Belegnr Reference no. | Lehrende/r Teaching staff | Thema Topic | Art Type | Termine Dates | Mein eKVV My eKVV |
---|---|---|---|---|---|
209521 | Caspers, Damas Moreira, Maraci | Research Module A: Mechanisms of Behavioural Ecology | Pj | ![]() | |
209522 | Caspers, Damas Moreira, Maraci | Research Module B: Mechanisms of Behavioural Ecology | Pj | ![]() | |
209718 | Unger, Boltersdorf, Neuenkamp | Research Module A: Plant Ecology | Pj | n.V. [13.10.2025-06.02.2026]by appointment [13.10.2025-06.02.2026] | ![]() |
209719 | Unger, Boltersdorf | Research Module B: Plant Ecology | Pj | n.V. [13.10.2025-06.02.2026]by appointment [13.10.2025-06.02.2026] | ![]() |
209720 | Wittmann, Nabutanyi, Spangenberg | Forschungsmodul: Theoretical Biology auch in englischer Sprache | Pj | n.V. [13.10.2025-06.02.2026]by appointment [13.10.2025-06.02.2026] | ![]() |
209738 | Müller, Schweiger | Research Module I: Chemical Ecology Bitte anmelden, Vorbesprechung nach Vereinbarung Course taught in English | Pj | n.V. [13.10.2025-06.02.2026]by appointment [13.10.2025-06.02.2026] | ![]() |
Belegnr Reference no. | Lehrende/r Teaching staff | Thema Topic | Art Type | Termine Dates | Mein eKVV My eKVV |
---|---|---|---|---|---|
209521 | Caspers, Damas Moreira, Maraci | Research Module A: Mechanisms of Behavioural Ecology | Pj | ![]() | |
209522 | Caspers, Damas Moreira, Maraci | Research Module B: Mechanisms of Behavioural Ecology | Pj | ![]() | |
209718 | Unger, Boltersdorf, Neuenkamp | Research Module A: Plant Ecology | Pj | n.V. [13.10.2025-06.02.2026]by appointment [13.10.2025-06.02.2026] | ![]() |
209719 | Unger, Boltersdorf | Research Module B: Plant Ecology | Pj | n.V. [13.10.2025-06.02.2026]by appointment [13.10.2025-06.02.2026] | ![]() |
209720 | Wittmann, Nabutanyi, Spangenberg | Forschungsmodul: Theoretical Biology auch in englischer Sprache | Pj | n.V. [13.10.2025-06.02.2026]by appointment [13.10.2025-06.02.2026] | ![]() |
209738 | Müller, Schweiger | Research Module I: Chemical Ecology Bitte anmelden, Vorbesprechung nach Vereinbarung Course taught in English | Pj | n.V. [13.10.2025-06.02.2026]by appointment [13.10.2025-06.02.2026] | ![]() |
Belegnr Reference no. | Lehrende/r Teaching staff | Thema Topic | Art Type | Termine Dates | Mein eKVV My eKVV |
---|---|---|---|---|---|
205017 | Müller | Lehrstuhlseminar Chemical Ecology Course taught in English | S | Di 8:30-10:00 in V2-145 [13.10.2025-06.02.2026]Tue 8:30-10:00 in V2-145 [13.10.2025-06.02.2026] | ![]() |
(Diese Seite wurde erzeugt am: 27.6.2025 (15:50 Uhr))