| Frequency | Weekday | Time | Format / Place | Period |
|---|
| Degree programme/academic programme | Validity | Variant | Subdivision | Status | Semester | LP | |
|---|---|---|---|---|---|---|---|
| Ev. Religionslehre (SP) / Lehramt Primarstufe | D1 | Wahlpflicht | HS | ||||
| Ev. Religionslehre (wU) / Diplom | Nebenfach | D1 | Wahlpflicht | HS | |||
| Ev. Religionslehre (wU) / Lehramt Primarstufe | B1 | Wahlpflicht | HS | ||||
| Evangelische Theologie / Bachelor | (Enrollment until SoSe 2011) | Kern- und Nebenfach | PT/RP Ia | 2/3 | |||
| Evangelische Theologie / Magister | Nebenfach | D1 | Wahlpflicht | HS | |||
| Evangelische Theologie / Master of Education | (Enrollment until SoSe 2014) | PT/RP Ia | 2/3 | ||||
| Ev.Religionslehre / Lehramt Sekundarstufe I | D1 | Wahlpflicht | HS | ||||
| Ev.Religionslehre / Lehramt Sekundarstufe II | E2 | ||||||
| Frauenstudien | (Enrollment until SoSe 2015) | Schwerpunkt II | |||||
| Studieren ab 50 | |||||||
| Veranstaltungen für Schülerinnen und Schüler |