Elemente der reellen Analysis (schwache L^p Raume, Interpolation, Maximalfunktionen,...); Singulaere Integrale; Fouriertranfsormation und Fourierreihen; Oszillierende Integrale; Fourier-Multiplikationsoperatoren; Littlewood-Paley Theorie; Funktionenraeume; Grundlagen zu Pseudodifferentialoperatoren
Mass- und Integrationstheorie;
Funktionalanalysis;
Partielle Differentialgleichungen kann auch noch parallel gehoert werden (wichtig fuer anschliessenden Masterkurs 2)
siehe Datei literatur.pdf im Lernraum
| Frequency | Weekday | Time | Format / Place | Period |
|---|
| Module | Course | Requirements | |
|---|---|---|---|
| 24-M-P1 Profile Module 1 Profilierung 1 | Profilierungsvorlesung (mit Übung) - Typ 1 | Student information | |
| 24-M-P2 Profile Module 2 Profilierung 2 | Profilierungsvorlesung (mit Übungen) - Typ 1 | Student information | |
| 24-M-PWM Profile Module Economic Mathematics Profilierung Wirtschaftsmathematik | Profilierungsvorlesung (mit Übung) - Typ 1 | Student information | |
| 24-M-S2-AN Spezialisation Courses in Analysis Spezialisierung 2 - Analysis | Masterkurs 1 Analysis - Variante 1 | Student information | |
| 24-M-V2-AN Advanced Analysis Vertiefung 2 - Analysis | Masterkurs 1 Analysis - Variante 1 | Student information | |
| - | Graded examination | Student information | |
| 24-M-VM2 Advanced Mathematics 2 Vertiefung Mathematik 2 | Vertiefungskurs Mathematik 2 - Variante 1 | Student information | |
| - | Graded examination | Student information |
The binding module descriptions contain further information, including specifications on the "types of assignments" students need to complete. In cases where a module description mentions more than one kind of assignment, the respective member of the teaching staff will decide which task(s) they assign the students.
Termine fuer muendliche Pruefungen:
1. Termin: 19.02.2015
2. Termin: 20.03.2015