| Frequency | Weekday | Time | Format / Place | Period | |
|---|---|---|---|---|---|
| weekly | Mi | 16-18 | T2-233 | 09.04.-18.07.2014 |
| Module | Course | Requirements | |
|---|---|---|---|
| 31-M-El3 Elective Courses 3 Elective Courses 3 | Chosen course from the group economic theory 2 LP | Student information | |
| 31-M-Macro3 Macroeconomics 3 Macroeconomics 3 | Macroeconomics 3 | Student information | |
| 31-MM16 Special Subjects of Micro/Macro/Policy Spezialgebiete aus Mikro/Makro/Politik | Praktische Übungen - Makrotheorie und -politik | Student information | |
| 31-MM16-WiMa Special Subjects of Micro/Macro/Policy Spezialgebiete aus Mikro/Makro/Politik | Wachstum und Verteilung | Student information | |
| 31-MM9 Macroeconomic Theory and Policy Makrotheorie und -politik | Wachstum und Verteilung | Student information | |
| 31-MM9-WiMa Macroeconomic Theory and Policy Makrotheorie und -politik | Wachstum und Verteilung | Student information |
The binding module descriptions contain further information, including specifications on the "types of assignments" students need to complete. In cases where a module description mentions more than one kind of assignment, the respective member of the teaching staff will decide which task(s) they assign the students.
| Degree programme/academic programme | Validity | Variant | Subdivision | Status | Semester | LP | |
|---|---|---|---|---|---|---|---|
| Wirtschaftswissenschaften / Master | (Enrollment until SoSe 2012) | Modul 9 |