Frequency | Weekday | Time | Format / Place | Period |
---|
Date | Time | Format / Room | Comment about examination |
---|
Show passed examination dates >>
Module | Course | Requirements | |
---|---|---|---|
21-M41_ver1 Chemie und Umwelt GymGe | Chemie und Umwelt | Graded examination
|
Student information |
21-M48 Aufbaumodul Umweltchemie | Aufbaumodul Umweltchemie | Graded examination
|
Student information |
25-FS-EM Einführungsmodul | E2: Einführende Veranstaltung aus den Fakultäten | Student information | |
E3: Einführende Veranstaltung aus den Fakultäten | Student information |
The binding module descriptions contain further information, including specifications on the "types of assignments" students need to complete. In cases where a module description mentions more than one kind of assignment, the respective member of the teaching staff will decide which task(s) they assign the students.
Degree programme/academic programme | Validity | Variant | Subdivision | Status | Semester | LP | |
---|---|---|---|---|---|---|---|
Biochemie / Bachelor | (Enrollment until SoSe 2011) | Indiv. Erg. | 5 | ||||
Chemie / Bachelor | (Enrollment until SoSe 2011) | Nebenfach | Profil GyGs; Indiv. Erg. | 5 | |||
Chemie / Bachelor | (Enrollment until SoSe 2011) | Kernfach | Profil GyGs; Indiv. Erg. | 5 | |||
Chemie / Bachelor | (Enrollment until SoSe 2011) | Kern- und Nebenfach | Profil MaWi; Indiv. Erg. | 5 | |||
Frauenstudien | (Enrollment until SoSe 2015) | Schwerpunkt III | |||||
Molekulare Biotechnologie / Bachelor | (Enrollment until SoSe 2011) | Wahlpflicht Chemie | Wahlpflicht | 5 | benotet | ||
Studieren ab 50 | |||||||
Umweltwissenschaften / Bachelor | (Enrollment until SoSe 2011) | Kern- und Nebenfach | Modul 31 | Pflicht | 3. | 5 | benotet Modul 31 |
Veranstaltungen für Schülerinnen und Schüler |