| Frequency | Weekday | Time | Format / Place | Period | |
|---|---|---|---|---|---|
| one-time | Mi | 16-18 | T2-238 | 28.10.2015 | |
| one-time | Do | 16-20 | T2-228 | 05.11.2015 | |
| one-time | Do | 16-20 | T2-228 | 12.11.2015 | |
| one-time | Di | 16-20 | C01-226 | 17.11.2015 | |
| one-time | Do | 16-20 | D2-152 | 19.11.2015 | |
| one-time | Di | 16-20 | C01-226 | 24.11.2015 | |
| one-time | Mi | 18-20 | T2-234 | 25.11.2015 |
| Module | Course | Requirements | |
|---|---|---|---|
| 31-MM3 Management Accounting Controlling | Praktische Übungen | Study requirement
|
Student information |
| 31-MM31 Personnel Management Personal und Management | Praktische Übungen | Study requirement
|
Student information |
| 31-MM32 Advanced Human Resource Management Advanced Human Resource Management | Praktische Übungen | Study requirement
|
Student information |
| 31-MM6 Investment and Finance Finanzwirtschaft | Praktische Übungen | Study requirement
|
Student information |
| 31-MM8 Innovation and Technology Management Innovations- und Technologiemanagement | 7. Praktische Übungen | Study requirement
|
Student information |
The binding module descriptions contain further information, including specifications on the "types of assignments" students need to complete. In cases where a module description mentions more than one kind of assignment, the respective member of the teaching staff will decide which task(s) they assign the students.