| Frequency | Weekday | Time | Format / Place | Period | |
|---|---|---|---|---|---|
| weekly | Mo | 8-10 | C01-142 | 26.10.-04.12.2015 | Tutoriumsgruppe 7 |
| weekly | Mo | 8-10 | T2-208 | 26.10.-04.12.2015 | Tutoriumsgruppe 5 |
| weekly | Mo | 8-10 | U2-232 | 26.10.-04.12.2015 | Tutoriumsgruppe 1 |
| weekly | Mi | 8-10 | U2-232 | 26.10.-04.12.2015 | Tutoriumsgruppe 9 |
| weekly | Mi | 12-14 | U2-232 | 26.10.-04.12.2015 | Übungsgruppe 1 |
| weekly | Do | 14-16 | X-E0-202 | 26.10.-04.12.2015 | Übungsgruppe 9 |
| weekly | Do | 14-16 | T2-238 | 26.10.-04.12.2015 | Übungsgruppe 6 |
| weekly | Fr | 10-12 | T2-238 | 26.10.-04.12.2015 | Übungsgruppe 7 |
| weekly | Fr | 12-14 | U2-232 | 26.10.-04.12.2015 | Übungsgruppe 8 |
| weekly | Fr | 12-14 | U2-119 | 26.10.-04.12.2015 | Übungsgruppe 5 |
| weekly | Fr | 14-16 | T2-208 | 26.10.-04.12.2015 | Übungsgruppe 3 |
| one-time | Do | 14-16 | T2-214 | 29.10.2015 | |
| one-time | Fr | 10-12 | C01-226 | 06.11.2015 | |
| one-time | Di | 16-18 | T2-227 | 01.12.2015 | Zusatztermin Übung 5 + 10 |
| Module | Course | Requirements | |
|---|---|---|---|
| 21-ACH General Chemistry Allgemeine Chemie | Allgemeine Chemie | Student information | |
| 21-M4 General Chemistry - Theory Allgemeine Chemie - Theorie | Allgemeine Chemie | Student information | |
| 25-FS-EM Introductory Module Einführungsmodul | E2: Einführende Veranstaltung aus den Fakultäten | Student information | |
| E3: Einführende Veranstaltung aus den Fakultäten | Student information |
The binding module descriptions contain further information, including specifications on the "types of assignments" students need to complete. In cases where a module description mentions more than one kind of assignment, the respective member of the teaching staff will decide which task(s) they assign the students.
| Degree programme/academic programme | Validity | Variant | Subdivision | Status | Semester | LP | |
|---|---|---|---|---|---|---|---|
| Biochemie / Bachelor | (Enrollment until SoSe 2011) | B1 | Pflicht | 1. | unbenotet | ||
| Chemie / Bachelor | (Enrollment until SoSe 2011) | Kern- und Nebenfach | Profil MaWi; B1 | Pflicht | 1. | unbenotet | |
| Chemie / Bachelor | (Enrollment until SoSe 2011) | Kern- und Nebenfach | Profil GyGs; B1 | Pflicht | 1. | unbenotet | |
| Chemie / Bachelor | (Enrollment until SoSe 2011) | Kern- und Nebenfach | Profil AlC; B1 | Pflicht | 1. | unbenotet | |
| Chemie / Bachelor | (Enrollment until SoSe 2011) | Kern- und Nebenfach | Profil NW; B1 | Pflicht | 1. | unbenotet | |
| Chemie / Master of Education | (Enrollment until SoSe 2014) | GHR/SP; B1 | Pflicht | 1. | unbenotet | ||
| Chemie / Master of Education | (Enrollment until SoSe 2014) | GG1; B1 | Pflicht | 1. | unbenotet | ||
| Chemie / Master of Education | (Enrollment until SoSe 2014) | GHR; B1 | Pflicht | 1. | unbenotet | ||
| Frauenstudien | (Enrollment until SoSe 2015) | ||||||
| Molekulare Biotechnologie / Bachelor | (Enrollment until SoSe 2011) | Allgemeine Chemie I Theo | Pflicht | 1. |