Frequency | Weekday | Time | Format / Place | Period |
---|
Date | Time | Format / Room | Comment about examination |
---|
Show passed examination dates >>
Module | Course | Requirements | |
---|---|---|---|
28-P-NF Physik für das Nebenfach | Einführung in die Physik II (Nebenfach) | Graded examination
|
Student information |
28-P-NF-B Physik für Nebenfächler | Einführung in die Physik II (Nebenfach) | Ungraded examination
|
Student information |
The binding module descriptions contain further information, including specifications on the "types of assignments" students need to complete. In cases where a module description mentions more than one kind of assignment, the respective member of the teaching staff will decide which task(s) they assign the students.
Degree programme/academic programme | Validity | Variant | Subdivision | Status | Semester | LP | |
---|---|---|---|---|---|---|---|
Chemie / Bachelor | (Enrollment until SoSe 2011) | Kern- und Nebenfach | Profil MaWi; Indiv. Erg. | Wahl | 2. | 5 | |
Kognitive Informatik / Bachelor | (Enrollment until SoSe 2011) | Physik | Pflicht | 2. | 5 | unbenotet | |
Naturwissenschaftliche Informatik / Bachelor | (Enrollment until SoSe 2011) | Physik | Pflicht | 2. | 5 | unbenotet | |
Physik / Bachelor | (Enrollment until SoSe 2011) | Nebenfach | Modul 25; Profil PhyKomp; Profil NaWi | Pflicht | 2. | 5 | benotet |
Physik (GHR) / Master of Education | (Enrollment until SoSe 2014) | Modul 25 | Pflicht | 2. | 5 | benotet | |
Studieren ab 50 | |||||||
Veranstaltungen für Schülerinnen und Schüler |