Die Veranstaltungsunterlagen sowie alle weiteren Informationen zur Veranstaltung finden Sie auf der Internetseite des Lehrstuhls (s. u.).
| Frequency | Weekday | Time | Format / Place | Period | |
|---|---|---|---|---|---|
| one-time | Mi | 12-16 | S0-115 | 10.10.2012 | |
| one-time | Fr | 12-16 | C0-281 | 12.10.2012 | |
| one-time | Mo | 12-14 | H12 | 15.10.2012 | |
| one-time | Mo | 14-16 | H8 | 15.10.2012 | |
| one-time | Mi | 12-14 | S0-115 | 17.10.2012 | |
| one-time | Mi | 14-16 | H12 | 17.10.2012 | |
| one-time | Fr | 12-16 | C0-269 | 19.10.2012 | |
| one-time | Mi | 12-14 | S0-115 | 24.10.2012 | |
| one-time | Mi | 14-16 | H7 | 24.10.2012 | |
| one-time | Fr | 12-16 | C0-116 | 26.10.2012 |
| Module | Course | Requirements | |
|---|---|---|---|
| 31-MM11 Marketing Marketing | Marketing und Marktforschung | Student information | |
| 31-MM11-WiMa Marketing Marketing | Marketing und Marktforschung | Student information | |
| 31-MM29 Advanced Marketing Advanced Marketing | Marketing und Marktforschung | Student information |
The binding module descriptions contain further information, including specifications on the "types of assignments" students need to complete. In cases where a module description mentions more than one kind of assignment, the respective member of the teaching staff will decide which task(s) they assign the students.
| Degree programme/academic programme | Validity | Variant | Subdivision | Status | Semester | LP | |
|---|---|---|---|---|---|---|---|
| Sportwissenschaft / Master | (Enrollment until SoSe 2014) | OM; BWL 5 | Wahlpflicht | 4 | |||
| Statistische Wissenschaften / Master | (Enrollment until SoSe 2014) | SW4 | 3. | 4 | |||
| Wirtschaftswissenschaften / Master | (Enrollment until SoSe 2012) | Modul 11 | 4 | Themengebiet 11a |