| Frequency | Weekday | Time | Format / Place | Period | |
|---|---|---|---|---|---|
| weekly | Fr | 10-12 | V2-210 | 17.10.2016-10.02.2017 | |
| one-time | Fr | 10-12 | X-E0-210 | 18.11.2016 | |
| one-time | Fr | 10-12 | VHF.01.210 | 02.12.2016 | |
| one-time | Fr | 10-12 | X-E0-210 | 09.12.2016 | |
| one-time | Fr | 10-12 | X-E0-210 | 13.01.2017 | |
| one-time | Fr | 10-12 | X-E0-218 | 03.02.2017 | |
| one-time | Do | 18-20 | V2-205 | 09.02.2017 | |
| one-time | Mo | 18-20 | V2-205 | 13.02.2017 |
| Module | Course | Requirements | |
|---|---|---|---|
| 24-ANW_ver1 Elements of Applied Mathematics Anwendungen der Mathematik | Übungen zur Vorlesung Anwendungen der Mathematik | Student information |
The binding module descriptions contain further information, including specifications on the "types of assignments" students need to complete. In cases where a module description mentions more than one kind of assignment, the respective member of the teaching staff will decide which task(s) they assign the students.