| Frequency | Weekday | Time | Format / Place | Period | |
|---|---|---|---|---|---|
| weekly | Di | 10-12 | H1 | 17.10.2016-10.02.2017
not on: 11/1/16 / 12/27/16 / 1/3/17 |
|
| weekly | Do | 10-12 | H4 | 17.10.2016-10.02.2017
not on: 12/29/16 / 1/5/17 |
|
| one-time | Mo | 14-18 | H4 | 20.02.2017 |
Hide passed dates << Edit date display
| Date | Time | Format / Room | Comment about examination |
|---|---|---|---|
| Tuesday, February 28, 2017 | 10-12 | AUDIMAX | |
| Thursday, March 30, 2017 | 10-12 | AUDIMAX |
Hide passed examination dates <<
| Module | Course | Requirements | |
|---|---|---|---|
| 24-M-INF1 Mathematics for Informatics I | Mathematik für Naturwissenschaften I: Analysis | Student information | |
| Mathematik für Naturwissenschaften I: Lineare Algebra | Student information | ||
| - | Graded examination | Student information | |
| 24-M-NAT1 Mathematics for Natural Sciences I | Mathematik für Naturwissenschaften I: Analysis | Student information | |
| Mathematik für Naturwissenschaften I: Lineare Algebra | Student information | ||
| - | Ungraded examination | Student information |
The binding module descriptions contain further information, including specifications on the "types of assignments" students need to complete. In cases where a module description mentions more than one kind of assignment, the respective member of the teaching staff will decide which task(s) they assign the students.
| Degree programme/academic programme | Validity | Variant | Subdivision | Status | Semester | LP | |
|---|---|---|---|---|---|---|---|
| Bioinformatik und Genomforschung / Bachelor | (Enrollment until SoSe 2011) | Mathematik I | Pflicht | 8 | benotet 8 LP für das gesamte Modul | ||
| Kognitive Informatik / Bachelor | (Enrollment until SoSe 2011) | Mathematik I | Pflicht | 8 | benotet 8 LP für das gesamte Modul | ||
| Naturwissenschaftliche Informatik / Bachelor | (Enrollment until SoSe 2011) | Mathematik I | Pflicht | 8 | benotet 8 LP für das gesamte Modul | ||
| Studieren ab 50 | |||||||
| Veranstaltungen für Schülerinnen und Schüler |