| Frequency | Weekday | Time | Format / Place | Period | |
|---|---|---|---|---|---|
| one-time | Do | 13.08.2026 | |||
| one-time | Di | 11:00-12:00 | V2-105/115 | 08.09.2026 | Klausureneinsicht ID-Nr-Beginn mit 0 - 4 |
| one-time | Fr | 12-13 | V2-105/115 | 11.09.2026 | Klausureneinsicht ID-Nr-Beginn mit 5 - 9 |
Hide passed dates << Edit date display
| Date | Time | Format / Room | Comment about examination |
|---|---|---|---|
| Wednesday, August 19, 2026 | 10-13 | AUDIMAX , H4 , H7 | 1. Klausur |
Hide passed examination dates <<
| Module | Course | Requirements | |
|---|---|---|---|
| 24-GEO Elements of Geometry | Elementare Geometrie (HR+SP) | Student information | |
| - | Graded examination | Student information | |
| 24-GEO-MG Elements of Geometry | Elementare Geometrie (MG) | Student information | |
| - | Graded examination | Student information |
The binding module descriptions contain further information, including specifications on the "types of assignments" students need to complete. In cases where a module description mentions more than one kind of assignment, the respective member of the teaching staff will decide which task(s) they assign the students.
| Degree programme/academic programme | Validity | Variant | Subdivision | Status | Semester | LP | |
|---|---|---|---|---|---|---|---|
| Studieren ab 50 |