392005 Softwaregruppenprojekt (TdPE) (Ü) (SoSe 2008)

Contents, comment

No comment available

Teaching staff

Dates ( Calendar view )

Frequency Weekday Time Format / Place Period  
weekly Mo 14-16 V2-221 07.04.-18.07.2008 group 62
weekly Mo 14-16 V2-221 07.04.-18.07.2008 group 42
weekly Mo 14-16 V2-222 (Linux) 07.04.-18.07.2008 group 41
weekly Mo 14-16 V2-234 07.04.-18.07.2008 group 61
weekly Mo 16-18 V2-222 (Linux) 07.04.-18.07.2008 Group 11
weekly Mo 16-18 V2-234 (GZI) 07.04.-18.07.2008 group 12
weekly Di 10-12 V2-234 (GZI) 07.04.-18.07.2008 group 22
weekly Di 10-12 V2-222 (Linux) 07.04.-18.07.2008 group 21
weekly Di 12-14 V2-234 07.04.-18.07.2008 group 51
weekly Di 12-14 V2-222 (Linux) 07.04.-18.07.2008 group 52
weekly Di 16-18 V2-222 (Linux) 07.04.-18.07.2008 group 62
weekly Di 16-18 V2-234 07.04.-18.07.2008 group 61
weekly Mi 12-14 V2-222 (Linux) 07.04.-18.07.2008 group 22
weekly Mi 12-14 V2-234 (GZI) 07.04.-18.07.2008 group 31
weekly Mi 12-14 V2-240 07.04.-18.07.2008 group 21
weekly Mi 12-14 V2-240 07.04.-18.07.2008 group 32
weekly Mi 16-18 V2-234 07.04.-18.07.2008 group 41
weekly Mi 16-18 V2-222 (Linux) 07.04.-18.07.2008 group 42
weekly Do 12-14 V2-234 (GZI) 07.04.-18.07.2008 group 31
weekly Do 12-14 V2-222 (Linux) 07.04.-18.07.2008 group 32
weekly Do 16-18 V2-222 (Linux) 07.04.-18.07.2008 group 12
weekly Do 16-18 V2-234 (GZI) 07.04.-18.07.2008 group 11
weekly Fr 14-16 V2-234 07.04.-18.07.2008 group 52
weekly Fr 14-16 V2-222 (Linux) 07.04.-18.07.2008 group 51
one-time Fr 10-14 H8 30.05.2008 Zwischenpräsentation
one-time Fr 14-18 H16 30.05.2008 Zwischenpräsentation
one-time Fr 10-12 V2-205 11.07.2008 Abschlusspräsentation
one-time Fr 12-13 H2 11.07.2008 Abschlusspräsentation
one-time Fr 14-18 H10 11.07.2008 Abschlusspräsentation

Hide passed dates <<

Subject assignments

Degree programme/academic programme Validity Variant Subdivision Status Semester LP  
Bioinformatik und Genomforschung / Bachelor (Enrollment until SoSe 2011) Techniken der Projektentw Pflicht 4. 7 unbenotet  
Informatik / Bachelor (Enrollment until SoSe 2011) Nebenfach Techniken der Projektentwick Pflicht 4. 7 unbenotet  
Kognitive Informatik / Bachelor (Enrollment until SoSe 2011) Techniken der Projektentw Pflicht 4. 7 unbenotet  
Mathematik / Diplom (Enrollment until SoSe 2008) Informatik Wahlpflicht 3. Nebenfach GS
Medieninformatik und Gestaltung / Bachelor (Enrollment until SoSe 2011) Techniken der Projektentw Pflicht 4. 7 unbenotet  
Naturwissenschaftliche Informatik / Bachelor (Enrollment until SoSe 2011) Techniken der Projektentw Pflicht 4. 7 unbenotet  

No more requirements
No eLearning offering available
Address:
SS2008_392005@ekvv.uni-bielefeld.de
This address can be used by teaching staff, their secretary's offices as well as the individuals in charge of course data maintenance to send emails to the course participants. IMPORTANT: All sent emails must be activated. Wait for the activation email and follow the instructions given there.
If the reference number is used for several courses in the course of the semester, use the following alternative address to reach the participants of exactly this: VST_6551240@ekvv.uni-bielefeld.de
Notes:
Additional notes on the electronic mailing lists
Last update basic details/teaching staff:
Friday, December 11, 2015 
Last update times:
Thursday, September 26, 2013 
Last update rooms:
Wednesday, June 4, 2008 
Type(s) / SWS (hours per week per semester)
exercise (Ü) / 3
Department
Faculty of Technology
Questions or corrections?
Questions or correction requests for this course?
Planning support
Clashing dates for this course
Links to this course
If you want to set links to this course page, please use one of the following links. Do not use the link shown in your browser!
The following link includes the course ID and is always unique:
https://ekvv.uni-bielefeld.de/kvv_publ/publ/vd?id=6551240
Send page to mobile
Click to open QR code
Scan QR code: Enlarge QR code
ID
6551240