Frequency | Weekday | Time | Format / Place | Period | |
---|---|---|---|---|---|
weekly | Do | 8-10 | V2-216 | 19.10.2015-12.02.2016 | |
one-time | Do | 8-10 | T2-238 | 05.11.2015 | |
one-time | Do | 8-10 | V5-148 | 07.01.2016 | |
one-time | Do | 8-10 | V5-148 | 14.01.2016 | |
one-time | Do | 8-10 | V5-148 | 21.01.2016 |
Module | Course | Requirements | |
---|---|---|---|
24-M-VTN Vertiefung Mathematik für die Naturwissenschaften | Übungen zu Gewöhnliche Differentialgleichungen | Student information |
The binding module descriptions contain further information, including specifications on the "types of assignments" students need to complete. In cases where a module description mentions more than one kind of assignment, the respective member of the teaching staff will decide which task(s) they assign the students.
Degree programme/academic programme | Validity | Variant | Subdivision | Status | Semester | LP | |
---|---|---|---|---|---|---|---|
Kognitive Informatik / Bachelor | (Enrollment until SoSe 2011) | Vertiefung Mathematik | Pflicht | 3. | benotet 4 LP V+Ü | ||
Naturwissenschaftliche Informatik / Bachelor | (Enrollment until SoSe 2011) | Vertiefung Mathematik | Pflicht | 3. | benotet 4 LP V+Ü |