Frequency | Weekday | Time | Format / Place | Period | |
---|---|---|---|---|---|
weekly | Di | 14-16 | V4-112 | 19.10.2015-12.02.2016
not on: 12/29/15 / 1/5/16 |
|
weekly | Do | 12-14 | U2-135 | 19.10.2015-12.02.2016
not on: 12/24/15 / 12/31/15 |
Module | Course | Requirements | |
---|---|---|---|
24-M-P1 Profilierung 1 | Profilierungsvorlesung (mit Übung) - Typ 1 | Student information | |
24-M-P2 Profilierung 2 | Profilierungsvorlesung (mit Übungen) - Typ 1 | Student information | |
24-M-PWM Profilierung Wirtschaftsmathematik | Profilierungsvorlesung (mit Übung) - Typ 1 | Student information | |
- | Graded examination | Student information | |
24-M-S2-AL Spezialisierung 2 - Algebra | Masterkurs 1 Algebra - Variante 1 | Student information | |
24-M-V2-AL Vertiefung 2 - Algebra | Masterkurs 1 Algebra - Variante 1 | Student information | |
- | Graded examination | Student information |
The binding module descriptions contain further information, including specifications on the "types of assignments" students need to complete. In cases where a module description mentions more than one kind of assignment, the respective member of the teaching staff will decide which task(s) they assign the students.