Es werden verschiedene Probleme des maschinellen Lernens und der Neuroinformatik formalisiert und unterschiedliche Algorithmen eingeführt, die Beispielprobleme in konkreten Situationen algorithmisch lösen können. Themen sind etwa: einfache Modellierung biologischer Neuronen, lineare Klassifikation: das Perzeptron, MaxMinOver, das Adatron, nichtlineare Klassifikation: Kerne, RBF, ELM, Mehrschichtnetze, lineare und nichtlineare Regression, unüberwachtes Lernen durch Oja, Grundlagen der Lerntheorie
| Frequency | Weekday | Time | Format / Place | Period | |
|---|---|---|---|---|---|
| weekly | Di | 14-16 | T2-205 | 07.04.-17.07.2015 |
| Date | Time | Format / Room | Comment about examination |
|---|---|---|---|
| Thursday, July 9, 2015 | 14-16 | H1 | |
| Monday, September 14, 2015 | 14-16 | H1 | Nachklausur |
Hide passed examination dates <<
| Module | Course | Requirements | |
|---|---|---|---|
| 39-Inf-13 Foundations of computational cognition Grundlagen künstlicher Kognition | Grundlagen künstlicher Kognition II | Student information | |
| - | Ungraded examination | Student information | |
| 39-Inf-MIKE Modularized Individual Addition Modularisierter individueller Kompetenz-Erwerb (MiKE) | - | Ungraded examination | Student information |
The binding module descriptions contain further information, including specifications on the "types of assignments" students need to complete. In cases where a module description mentions more than one kind of assignment, the respective member of the teaching staff will decide which task(s) they assign the students.