Frequency | Weekday | Time | Format / Place | Period | |
---|---|---|---|---|---|
one-time | Di | 10-12 | U9-117 | 10.10.2023 | |
one-time | Di | 10-12 | U9-117 | 17.10.2023 | |
one-time | Di | 10-12 | U9-117 | 24.10.2023 | |
one-time | Di | 10-12 | U9-117 | 14.11.2023 | |
one-time | Di | 10-12 | U9-117 | 21.11.2023 | |
one-time | Di | 10-12 | U9-117 | 05.12.2023 | |
one-time | Di | 10-12 | U9-117 | 12.12.2023 | |
one-time | Di | 10-12 | U9-117 | 19.12.2023 | |
one-time | Di | 10-12 | U9-117 | 09.01.2024 |
Module | Course | Requirements | |
---|---|---|---|
31-M-ASM2 Advanced Statistical Methods II | Veranstaltungen aus dem Bereich Statistik und/oder in (einem) methodisch verbundenen Gebiet(en) (I.) | Graded examination
|
Student information |
31-MM18 Projekt/Seminar | Projekt/Seminar 1 | Study requirement
Graded examination |
Student information |
Projekt/Seminar 2 | Study requirement
Graded examination |
Student information |
The binding module descriptions contain further information, including specifications on the "types of assignments" students need to complete. In cases where a module description mentions more than one kind of assignment, the respective member of the teaching staff will decide which task(s) they assign the students.