Die Veranstaltung führt in das Konzept, die Geschichte und die Entwicklungslinien pädagogischer Beratung konzeptionell ein. Schwerpunkte sind die Geschichte der pädagogischen Beratung seit Beginn des 20. Jh., Fundierung der pädagogischen Beratung im Neuhumanismus, der Frauenbewegung und in der Sozialen Arbeit, Therapeutisierung, Professionskritik und Modernisierungsansätze. Studierende, die sich sehr für Methoden und konkrete Beratungsprozesse interessieren, können zusätzlich das Seminar Beratungskompetenz belegen.
Gröning, Katharina: Pädagogische Beratung, Wiesbaden 2011, Gröning, Katharina: Entwicklungslinien pädagogischer Beratung, Wiesbaden 2010, Bauer, A./Gröning, K./Hoffmann, C. / Kunstmann, A.-C. (Hg.): Grundwissen pädagogische Beratung, Göttingen 2012, weitere Literatur im Stud ip
Frequency | Weekday | Time | Format / Place | Period | |
---|---|---|---|---|---|
weekly | Di | 12-14 | H1 | 08.04.-19.07.2013 |
Module | Course | Requirements | |
---|---|---|---|
25-BE4 Beratung und Organisationsentwicklung | E1: (Pädagogische) Diagnose und Beratung | Study requirement
|
Student information |
25-UFP-P1 Individuelle Profilbildung: Organisation, Qualität, Beratung | E1: Beratung und Organisationsentwicklung | Study requirement
|
Student information |
The binding module descriptions contain further information, including specifications on the "types of assignments" students need to complete. In cases where a module description mentions more than one kind of assignment, the respective member of the teaching staff will decide which task(s) they assign the students.
Degree programme/academic programme | Validity | Variant | Subdivision | Status | Semester | LP | |
---|---|---|---|---|---|---|---|
Erziehungswissenschaft GHR / Master of Education | (Enrollment until SoSe 2014) | Professionsbezogene Vertiefung | 2 | aktive Teilnahme | |||
Erziehungswissenschaft GHR / Master of Education | (Enrollment until SoSe 2014) | MA.2.2.2 | 2 | unbenotet oder AT | |||
Erziehungswissenschaft GHR / Master of Education | (Enrollment until SoSe 2011) | MA.2.2.2 | 2 | unbenotet oder AT | |||
Erziehungswissenschaft GymGe / Master of Education | (Enrollment until SoSe 2011) | MG.2.2.2 | 2 | unbenotet oder AT | |||
Erziehungswissenschaft GymGe / Master of Education | (Enrollment until SoSe 2014) | MG.2.2.2 | 2 | unbenotet oder AT | |||
Erziehungswissenschaft GymGe / Master of Education | (Enrollment until SoSe 2014) | Professionsbezogene Vertiefung | 2 | aktive Teilnahme | |||
Erziehungswissenschaft (Kernfach) / Bachelor | (Enrollment until SoSe 2011) | Kernfach | BE 5.1 | 3 | aktive Teilnahme | ||
Erziehungswissenschaft (Kernfach) / Bachelor | (Enrollment until SoSe 2011) | Kernfach | BE 12.1 | 2 | aktive Teilnahme | ||
Erziehungswissenschaft (Nebenfach) / Bachelor | (Enrollment until SoSe 2011) | Nebenfach | M.2.2.2 | 2 | unbenotet oder AT | ||
Frauenstudien | (Enrollment until SoSe 2015) | Schwerpunkt I | |||||
Gender Studies / Master | (Enrollment until SoSe 2013) | Hauptmodul 1; Hauptmodul 1.2; Hauptmodul 1.3 | 3 | (bei Einzelleistung 3 LP zusätzlich) | |||
Pädagogik / Erziehungswissenschaft / Diplom | (Enrollment until SoSe 2008) | H.3.3 | scheinfähig | ||||
Studieren ab 50 |