Frequency | Weekday | Time | Format / Place | Period | |
---|---|---|---|---|---|
one-time | Fr | 14-18 | V2-205 | 09.11.2012 | |
one-time | Fr | 14-18 | V2-205 | 16.11.2012 | |
one-time | Fr | 14-18 | T2-205 | 23.11.2012 | |
one-time | Fr | 14-18 | V2-205 | 30.11.2012 | |
one-time | Fr | 14-18 | V2-205 | 14.12.2012 | |
one-time | Fr | 14-18 | V2-205 | 21.12.2012 | |
one-time | Fr | 14-18 | T2-205 | 11.01.2013 | |
one-time | Fr | 14-18 | T2-205 | 18.01.2013 | |
one-time | Fr | 14-18 | V2-205 | 25.01.2013 | |
one-time | Fr | 14-18 | V2-205 | 01.02.2013 |
Module | Course | Requirements | |
---|---|---|---|
31-MM23 Advanced Financial Accounting | Konzernrechnungslegung | Student information | |
31-MM4 Externes Rechnungswesen | Konzernrechnungslegung | Student information | |
31-MM4-WiMa Externes Rechnungswesen | Konzernrechnungslegung | Student information |
The binding module descriptions contain further information, including specifications on the "types of assignments" students need to complete. In cases where a module description mentions more than one kind of assignment, the respective member of the teaching staff will decide which task(s) they assign the students.
Degree programme/academic programme | Validity | Variant | Subdivision | Status | Semester | LP | |
---|---|---|---|---|---|---|---|
Studieren ab 50 | |||||||
Wirtschaftswissenschaften / Master | (Enrollment until SoSe 2012) | Modul 4 | 4 | Themengebiet 4b |