| Frequency | Weekday | Time | Format / Place | Period | |
|---|---|---|---|---|---|
| weekly | Do | 18-19:30 | H16 | 11.10.2010-04.02.2011
not on: 12/9/10 |
außer am 9.12.2010 |
| one-time | Do | 18:00-19:30 | H13 | 09.12.2010 |
Hide passed dates << Edit date display
| Module | Course | Requirements | |
|---|---|---|---|
| 39-Inf-EMI Introduction to (Media)-Informatics | Einführung in die Informatik | Student information | |
| Einführung in die Informatik | Student information | ||
| - | Graded examination | Student information |
The binding module descriptions contain further information, including specifications on the "types of assignments" students need to complete. In cases where a module description mentions more than one kind of assignment, the respective member of the teaching staff will decide which task(s) they assign the students.
| Degree programme/academic programme | Validity | Variant | Subdivision | Status | Semester | LP | |
|---|---|---|---|---|---|---|---|
| Informatik für Geistes- und Sozialwissenschaftler/innen | A | scheinfähig | |||||
| Medienwissenschaft, interdisziplinäre / Master | (Enrollment until SoSe 2014) | Einführung | Wahlpflicht | 1. | 5 | benotet | |
| Molekulare Biotechnologie / Bachelor | (Enrollment until SoSe 2011) | Einführung in Informatik | Pflicht | 3. | 5 | benotet | |
| Studieren ab 50 |