Zum Erwerb der Studienleistung müssen mindestens drei der fünf Veranstaltungen besucht werden:
Outline:
1. First Steps in R
2. Tidy Data in R
3. Graphics in R (ggplot)
4. RMarkdown
5. RStudio + hands-on
The R-course will be taught in English.
Frequency | Weekday | Time | Format / Place | Period | |
---|---|---|---|---|---|
one-time | Mo | 9-18 | U4-120 | 17.02.2020 | |
one-time | Di | 9-16 | U4-120 | 18.02.2020 | |
one-time | Mi | 9-18 | U4-120 | 19.02.2020 | |
one-time | Do | 9-18 | U4-120 | 20.02.2020 | |
one-time | Fr | 9-18 | U4-120 | 21.02.2020 |
Module | Course | Requirements | |
---|---|---|---|
31-SW-GdS Grundlagen der Statistik | Statistische Software | Study requirement
|
Student information |
31-SW-StaM Statistische Methoden | Statistische Software | Study requirement
|
Student information |
The binding module descriptions contain further information, including specifications on the "types of assignments" students need to complete. In cases where a module description mentions more than one kind of assignment, the respective member of the teaching staff will decide which task(s) they assign the students.