Frequency | Weekday | Time | Format / Place | Period |
---|
Degree programme/academic programme | Validity | Variant | Subdivision | Status | Semester | LP | |
---|---|---|---|---|---|---|---|
Biochemie / Bachelor | (Enrollment until SoSe 2011) | Indiv. Erg. | Wahl | 1 | |||
Biochemie / Master | (Enrollment until SoSe 2012) | MWB | Wahl | 1 | |||
Chemie / Bachelor | (Enrollment until SoSe 2011) | Kern- und Nebenfach | Indiv. Erg. | Wahl | 1 | ||
Chemie / Diplom | (Enrollment until WiSe 03/04) | ||||||
Chemie / Master | (Enrollment until SoSe 2012) | MWB | Wahl | 1 | |||
Graduateschool of Chemistry and Biochemistry / Promotion |