| Frequency | Weekday | Time | Format / Place | Period |
|---|
| Date | Time | Format / Room | Comment about examination |
|---|
Show passed examination dates >>
| Degree programme/academic programme | Validity | Variant | Subdivision | Status | Semester | LP | |
|---|---|---|---|---|---|---|---|
| Frauenstudien | (Enrollment until SoSe 2015) | ||||||
| Sportwissenschaft / Bachelor | (Enrollment until SoSe 2008) | JBU; TdS 3; FB | Pflicht | 4 | |||
| Sportwissenschaft / Bachelor | (Enrollment until SoSe 2011) | EKJ; JBU; IP; TdS 21; TdS 2 | Pflicht | 4 | |||
| Sportwissenschaft / Bachelor | (Enrollment until SoSe 2011) | EKJ; JBU; PuB; WuG; TdS 2 | Pflicht | 4 | |||
| Sportwissenschaft / Bachelor | (Enrollment until SoSe 2008) | EKJ; TdS 3; FB | Pflicht | 4 | |||
| Sportwissenschaft / Bachelor | (Enrollment until SoSe 2008) | IP; TdS 3; FB | Pflicht | 4 | |||
| Sportwissenschaft / Bachelor | (Enrollment until SoSe 2008) | GUM; TdS 3; FB | Pflicht | 4 | |||
| Sportwissenschaft / Master | (Enrollment until SoSe 2008) | EKJ; M-TdS-6 | Pflicht | 4 | |||
| Sportwissenschaft / Master | (Enrollment until SoSe 2014) | EKJ; M-TdS-6 | Pflicht | 4 | |||
| Sportwissenschaft / Master | (Enrollment until SoSe 2014) | JBU; M-TdS-2 | Pflicht | 4 | |||
| Sportwissenschaft / Master | (Enrollment until SoSe 2008) | JBU; M-TdS-3 | Pflicht | 4 | |||
| Studieren ab 50 | |||||||
| Veranstaltungen für Schülerinnen und Schüler |