Stochastische Modelle dienen der Beschreibung und Untersuchung
zufallsabhängiger Vorgänge, die in vielen Anwendungsbereichen,
u.a. in den Naturwissenschaften und Wirtschaftswissenschaften,
eine wichtige Rolle spielen.
Die Vorlesung "Stochastik" bietet eine Einführung in das Gebiet
der Wahrscheinlichkeitstheorie und Statistik.
Es sollen u.a. die folgenden Themen behandelt werden:
- mathematische Beschreibung zufallsabhängiger Vorgänge
- Wahrscheinlichkeitsräume
- bedingte Wahrscheinlichkeiten
- Unabhängigkeit
- Zufallsgrößen
- Erwartungswert und Varianz
- Gesetz der großen Zahlen
- Zentraler Grenzwertsatz
- Schätztheorie
- Testtheorie
Grundkenntnisse in Analysis, insbesondere unendliche Reihen,
Differenzialrechnung, Integralrechnung
Frequency | Weekday | Time | Format / Place | Period |
---|
Date | Time | Format / Room | Comment about examination |
---|
Show passed examination dates >>
Module | Course | Requirements | |
---|---|---|---|
24-A1 Aufbaumodul Mathematik 1 | Vorlesung gemäß Modulbeschreibung | Student information | |
- | Graded examination | Student information | |
24-A2 Aufbaumodul Mathematik 2 | Vorlesung gemäß Modulbeschreibung | Student information | |
- | Graded examination | Student information | |
24-B-ST_ver1 Stochastik | Stochastik | Graded examination
|
Student information |
24-E Ergänzungsmodul Mathematik | Vorlesung gemäß Modulbeschreibung | Student information | |
24-SE Strukturierte Ergänzung | Vorlesung 1 | Student information | |
Vorlesung 2 | Student information | ||
24-SW-Sto Stochastik | Stochastik | Student information |
The binding module descriptions contain further information, including specifications on the "types of assignments" students need to complete. In cases where a module description mentions more than one kind of assignment, the respective member of the teaching staff will decide which task(s) they assign the students.
Degree programme/academic programme | Validity | Variant | Subdivision | Status | Semester | LP | |
---|---|---|---|---|---|---|---|
Mathematik (Gym/Ge als zweites U-Fach) / Master of Education | (Enrollment until SoSe 2014) | M.M.06E | Pflicht | 1. | 9 | unbenotet Voraussetzung: M.M.01 | |
Mathematik (Gym/Ge fortgesetzt) / Master of Education | (Enrollment until SoSe 2014) | M.M.08 | Wahlpflicht | 1. | 7 | benotet | |
Statistische Wissenschaften / Master | (Enrollment until SoSe 2014) | SW1; SW2 | 1. 2. | 7 | |||
Studieren ab 50 |