| Frequency | Weekday | Time | Format / Place | Period | |
|---|---|---|---|---|---|
| weekly | Mo | 8-10 | 13.04.-24.07.2026 | ||
| weekly | Fr | 8-10 | 13.04.-24.07.2026 | ||
| weekly | Fr | 8-10 | 13.04.-24.07.2026 | ||
| weekly | Fr | 12-14 | 13.04.-24.07.2026 | ||
| weekly | Fr | 14-16 | 13.04.-24.07.2026 | ||
| weekly | Fr | 14-16 | 13.04.-24.07.2026 |
| Module | Course | Requirements | |
|---|---|---|---|
| 28-RDP_a Methods of Calculation in Physics Rechenmethoden der Physik | Übungen zu Rechenmethoden der Physik II | Ungraded examination
|
Student information |
| 28-RDP_b Methods of Calculation in Physics Rechenmethoden der Physik | Übungen zu Rechenmethoden der Physik II | Ungraded examination
|
Student information |
The binding module descriptions contain further information, including specifications on the "types of assignments" students need to complete. In cases where a module description mentions more than one kind of assignment, the respective member of the teaching staff will decide which task(s) they assign the students.