| Frequency | Weekday | Time | Format / Place | Period | |
|---|---|---|---|---|---|
| one-time | Do | 12.02.2026 | Ende der Anmeldefrist |
| Date | Time | Format / Room | Comment about examination |
|---|---|---|---|
| Thursday, February 19, 2026 | 10-13 | H6 |
| Module | Course | Requirements | |
|---|---|---|---|
| 24-B-ORST Operations Research / Statistics Operations Research / Statistik | Grundlagen der Statistik | Student information | |
| Operations Research | Student information | ||
| - | Graded examination | Student information |
The binding module descriptions contain further information, including specifications on the "types of assignments" students need to complete. In cases where a module description mentions more than one kind of assignment, the respective member of the teaching staff will decide which task(s) they assign the students.