| Frequency | Weekday | Time | Format / Place | Period | |
|---|---|---|---|---|---|
| one-time | Di | 12-14 | T2-204 | 20.10.2015 | Einführungsveranstaltung |
| Date | Time | Format / Room | Comment about examination |
|---|---|---|---|
| Tuesday, February 16, 2016 | 10-12 | H14 | |
| Tuesday, March 22, 2016 | 10-12 | H3 | Nachklausur |
Hide passed examination dates <<
| Module | Course | Requirements | |
|---|---|---|---|
| 39-Inf-RT Control Theory Regelungstechnik | Regelungstechnik | Graded examination
|
Student information |
The binding module descriptions contain further information, including specifications on the "types of assignments" students need to complete. In cases where a module description mentions more than one kind of assignment, the respective member of the teaching staff will decide which task(s) they assign the students.
| Degree programme/academic programme | Validity | Variant | Subdivision | Status | Semester | LP | |
|---|---|---|---|---|---|---|---|
| Kognitive Informatik / Bachelor | (Enrollment until SoSe 2011) | Regelungstechnik | Wahlpflicht | 5. | 5 | benotet /unbenotet, 5 LP (V+Ü) plus 5 LP für Fortgeschrittenen-Übungen | |
| Naturwissenschaftliche Informatik / Bachelor | (Enrollment until SoSe 2011) | Regelungstechnik | Wahlpflicht | 5. | 5 | benotet /unbenotet, 5 LP (V+Ü) plus 5 LP für Fortgeschrittenen-Übungen | |
| Naturwissenschaftliche Informatik / Diplom | (Enrollment until SoSe 2004) | Robotik; RT | HS | ||||
| Studieren ab 50 |