| Frequency | Weekday | Time | Format / Place | Period | |
|---|---|---|---|---|---|
| one-time | Fr | 10:00-14:00 (s.t.) | V4-112 | 24.04.2015 | |
| one-time | Fr | 14:00-16:00 (s.t.) | V2-200 | 24.04.2015 | |
| one-time | Fr | 10:00-16:00 (s.t.) | T2-214 | 22.05.2015 | |
| one-time | Sa | 10:00-14:00 (s.t.) | U2-147 | 23.05.2015 | |
| one-time | Fr | 10:00-16:00 (s.t.) | V7-140 | 05.06.2015 | |
| one-time | Sa | 10:00-14:00 (s.t.) | C01-136 | 06.06.2015 | |
| one-time | Mo | 9:00-13:00 (s.t.) | Q0-112 | 17.08.2015 | |
| one-time | Fr | 9:00-13:00 (s.t.) | Q0-112 | 28.08.2015 | |
| one-time | Mo | 9:00-13:00 (s.t.) | Q0-112 | 07.09.2015 |
| Degree programme/academic programme | Validity | Variant | Subdivision | Status | Semester | LP | |
|---|---|---|---|---|---|---|---|
| Frauenstudien | (Enrollment until SoSe 2015) | Schwerpunkt III | 3. 4. 5. 6. | ||||
| Geschlechterforschung in der Lehre |