Frequency | Weekday | Time | Format / Place | Period | |
---|---|---|---|---|---|
weekly | Di | 12-14 | U2-135 | 07.04.-17.07.2015 | |
one-time | Do | 12:00-14:00 | H8 | 23.04.2015 | einmalig am 23.04.2015 im H8 |
weekly | Do | 12:00-14:00 | T2-220 | 23.04.-17.07.2015
not on: 4/23/15 / 5/14/15 / 6/4/15 / 6/25/15 |
einmalig am 23.04.2015 im H8 |
one-time | Do | 10-12 | V2-121 | 18.06.2015 | |
one-time | Do | 10-12 | H10 | 25.06.2015 | |
one-time | Do | 10-12 | V2-121 | 16.07.2015 |
Module | Course | Requirements | |
---|---|---|---|
24-M-P1 Profilierung 1 | Profilierungsvorlesung (mit Übung) - Typ 1 | Student information | |
- | Graded examination | Student information | |
24-M-P2 Profilierung 2 | Profilierungsvorlesung (mit Übungen) - Typ 1 | Student information | |
24-M-PWM Profilierung Wirtschaftsmathematik | Profilierungsvorlesung (mit Übung) - Typ 1 | Student information | |
- | Graded examination | Student information | |
24-M-S2-ND Spezialisierung 2 - Numerische und Diskrete Mathematik | Masterkurs 2 Numerische / Diskrete Mathematik - Variante 1 | Student information | |
- | Graded examination | Student information |
The binding module descriptions contain further information, including specifications on the "types of assignments" students need to complete. In cases where a module description mentions more than one kind of assignment, the respective member of the teaching staff will decide which task(s) they assign the students.
Degree programme/academic programme | Validity | Variant | Subdivision | Status | Semester | LP | |
---|---|---|---|---|---|---|---|
Bielefeld Graduate School in Theoretical Sciences / Promotion |