The increasing availability of electronic information on the web requires novel technologies
to deal with these data. In particular, the algorithms have to deal with big and structured data.
In the lecture, a few topics of relevance in this realm will be tackled, including
graph clustering,
nolinear dimensionality reduction,
link analysis,
streaming algorithms.
The algorithms will be tested in the exercises using Python
The lecture will be given in English
foundations in computer science and math, programming skills
Frequency | Weekday | Time | Format / Place | Period | |
---|---|---|---|---|---|
weekly | Di | 12-14 | Unpublished | 07.10.2024-31.01.2025 |
Module | Course | Requirements | |
---|---|---|---|
39-M-Inf-AI-app Applied Artificial Intelligence | Applied Artificial Intelligence: Vorlesung | Student information | |
- | Graded examination | Student information | |
39-M-Inf-AI-app-foc Applied Artificial Intelligence (focus) | Applied Artificial Intelligence (focus): Seminar | Student information | |
- | Ungraded examination | Student information | |
39-M-Inf-INT-app Applied Interaction Technology | Applied Interaction Technology: Vorlesung | Student information | |
- | Graded examination | Student information | |
39-M-Inf-INT-app-foc Applied Interaction Technology (focus) | Applied Interaction Technology (focus): Vorlesung | Student information | |
- | Graded examination | Student information |
The binding module descriptions contain further information, including specifications on the "types of assignments" students need to complete. In cases where a module description mentions more than one kind of assignment, the respective member of the teaching staff will decide which task(s) they assign the students.
Exercises (2LP) and written exam (3LP)
The lecture can be extended to a 10CP module by means of a combination with a project seminar (see module handbook)