Rhythmus | Tag | Uhrzeit | Format / Ort | Zeitraum | |
---|---|---|---|---|---|
wöchentlich | Mi | 12-14 | U2-147 | 07.04.-18.07.2025 | |
wöchentlich | Do | 10-12 | B2-240 | 07.04.-18.07.2025
nicht am: 01.05.25 / 29.05.25 / 19.06.25 |
Verstecke vergangene Termine <<
Modul | Veranstaltung | Leistungen | |
---|---|---|---|
24-M-M2 Mathematics 2 | Mathematics 2 - Variante 1 | Studieninformation | |
- | benotete Prüfungsleistung | Studieninformation | |
24-M-P1 Profilierung 1 | Profilierungsvorlesung (mit Übung) - Typ 1 | Studieninformation | |
24-M-P1a Profilierung 1 Teil A | Profilierungsvorlesung (mit Übung) - Typ 1 | Studieninformation | |
- | benotete Prüfungsleistung | Studieninformation | |
24-M-P1b Profilierung 1 Teil B | Profilierungsvorlesung (mit Übung) - Typ 1 | Studieninformation | |
- | benotete Prüfungsleistung | Studieninformation | |
24-M-P2 Profilierung 2 | Profilierungsvorlesung (mit Übungen) - Typ 1 | Studieninformation | |
24-M-PWM Profilierung Wirtschaftsmathematik | Profilierungsvorlesung (mit Übung) - Typ 1 | Studieninformation | |
- | benotete Prüfungsleistung | Studieninformation | |
24-M-SV1-AL Spezialisierung/Vertiefung 1 - Algebra | Spezialisierungskurs Algebra | benotete Prüfungsleistung
|
Studieninformation |
Die verbindlichen Modulbeschreibungen enthalten weitere Informationen, auch zu den "Leistungen" und ihren Anforderungen. Sind mehrere "Leistungsformen" möglich, entscheiden die jeweiligen Lehrenden darüber.