Diese Vorlesung ist eine Einfuehrung in die elementare Wahrscheinlichkeitstheorie und Statistik. Im Rahmen endlicher Punktprozessmodelle werden Grenzwertsaetze behandelt sowie die statistischen Verfahren des Schaetzens und Testens diskutiert (X2-Anpassungstest).
Frequency | Weekday | Time | Format / Place | Period | |
---|---|---|---|---|---|
weekly | Mi | 8-10 | H5 | 15.10.2007-08.02.2008
not on: 12/26/07 / 1/2/08 |
|
weekly | Fr | 8-10 | H5 | 15.10.2007-08.02.2008
not on: 12/28/07 / 1/4/08 |
Degree programme/academic programme | Validity | Variant | Subdivision | Status | Semester | LP | |
---|---|---|---|---|---|---|---|
Mathematik / Bachelor | (Enrollment until SoSe 2007) | Nebenfach | M.M.06 | Wahlpflicht | 5. 6. | 7 | benotet |
Mathematik / Bachelor | (Enrollment until SoSe 2007) | Kernfach | M.M.06; M.M.08 | Wahlpflicht | 3. 4. 5. | 7 | benotet |
Mathematik / Diplom | (Enrollment until SoSe 2008) | - | - | Wahlpflicht | 3. 4. 5. 6. | - | GS und HS |
Mathematik (Gym/Ge als zweites U-Fach) / Master of Education | (Enrollment until SoSe 2014) | - | M.M.06E | Pflicht | 2. 3. | 9 | benotet Voraussetzung: M.M.01 |
Mathematik (Gym/Ge fortgesetzt) / Master of Education | (Enrollment until SoSe 2014) | - | M.M.08 | Wahlpflicht | 1. | 7 | benotet |
Wirtschaftsmathematik / Diplom | (Enrollment until SoSe 2005) | - | - | Wahlpflicht | 3. 4. | - | scheinfähig GS |
Wirtschaftsmathematik (1-Fach) / Bachelor | (Enrollment until SoSe 2011) | Kernfach | M.WM.09; M.WM.12 | Wahlpflicht | 3. 4. 5. | 7 | benotet |
This website uses cookies and similar technologies. Some of these are essential to ensure the functionality of the website, while others help us to improve the website and your experience. If you consent, we also use cookies and data to measure your interactions with our website. You can view and withdraw your consent at any time with future effect at our Privacy Policy site. Here you will also find additional information about the cookies and technologies used.