| Rhythmus | Tag | Uhrzeit | Format / Ort | Zeitraum | |
|---|---|---|---|---|---|
| wöchentlich | Mi | 12-14 | D01-112A | 07.04.-18.07.2014 | |
| einmalig | Di | 12-14 | D01-112A | 08.04.2014 | Vorbesprechung 8.4.2014 |
Verstecke vergangene Termine <<
| Studiengang/-angebot | Gültigkeit | Variante | Untergliederung | Status | Sem. | LP | |
|---|---|---|---|---|---|---|---|
| Biophysik / Master | (Einschreibung bis SoSe 2012) | Individuelle Ergänzung | Wahl | 3 | |||
| Nanowissenschaften / Master | (Einschreibung bis SoSe 2012) | Individuelle Ergänzung | Wahl | 3 | |||
| Physik / Bachelor | (Einschreibung bis SoSe 2011) | Kernfach | Profil Gym; Profil NaWi | Wahl | 3 | ||
| Physik / Bachelor | (Einschreibung bis SoSe 2011) | Kern- und Nebenfach | Profil Physik; Profil Biophysik; Profil Nano | Wahl | 3 | ||
| Physik / Master | (Einschreibung bis SoSe 2012) | Individuelle Ergänzung | Wahl | ||||
| Physik (GHR) / Master of Education | (Einschreibung bis SoSe 2014) | 3 | |||||
| Physik (Gym/Ge als zweites U-Fach) / Master of Education | (Einschreibung bis SoSe 2014) | ||||||
| Physik (GymGe Fortsetzung BA-Nebenfach) / Master of Education | (Einschreibung bis SoSe 2014) | 3 | |||||
| Studieren ab 50 |