| Frequency | Weekday | Time | Format / Place | Period | |
|---|---|---|---|---|---|
| one-time | Di | 09:30-12:15 | V4-106 | 03.04.-14.07.2023 | |
| one-time | Di | 10:30-12:15 | V4-106 | 03.04.-14.07.2023 | |
| one-time | Di | 10:30-12:15 | V4-106 | 03.04.-14.07.2023 | |
| one-time | Do | 09:30-12:15 | V4-106 | 03.04.-14.07.2023 | |
| one-time | Do | 10:30-12:15 | V4-106 | 03.04.-14.07.2023 | |
| one-time | Do | 10:30-12:15 | V4-106 | 03.04.-14.07.2023 |
| Module | Course | Requirements | |
|---|---|---|---|
| 39-Inf-ASB Algorithmic stochastics in (bio)informatics Algorithmische Stochastik in der (Bio-)Informatik | Algorithmische Stochastik in der Bioinformatik | Ungraded examination
Graded examination |
Student information |
The binding module descriptions contain further information, including specifications on the "types of assignments" students need to complete. In cases where a module description mentions more than one kind of assignment, the respective member of the teaching staff will decide which task(s) they assign the students.