| Frequency | Weekday | Time | Format / Place | Period | |
|---|---|---|---|---|---|
| one-time | Di | 10-12 | Unpublished | 15.10.2013 | Masterstudies |
| one-time | Di | 10-12 | Unpublished | 15.10.2013 | Promostudies |
| one-time | Di | 10-12 | Unpublished | 15.10.2013 | Bachelorstudies |
| one-time | Di | 12-16 | Unpublished | 15.10.2013 | alle Studies |
| Degree programme/academic programme | Validity | Variant | Subdivision | Status | Semester | LP | |
|---|---|---|---|---|---|---|---|
| Doctor of Public Health / Promotion |