Frequency | Weekday | Time | Format / Place | Period | |
---|---|---|---|---|---|
wöchentlich | Di | 14-16 | V6-138 | 14.10.2013-07.02.2014 |
Degree programme/academic programme | Validity | Variant | Subdivision | Status | Semester | LP | |
---|---|---|---|---|---|---|---|
Bioinformatik und Genomforschung / Bachelor | (Einschreibung bis SoSe 2011) | - | - | Wahl | - | - | nicht scheinfähig |
Bioinformatik und Genomforschung / Master | (Einschreibung bis SoSe 2012) | - | - | Wahl | - | - | nicht scheinfähig |
Informatik / Bachelor | (Einschreibung bis SoSe 2011) | Nebenfach | - | Wahl | - | - | nicht scheinfähig |
Intelligente Systeme / Master | (Einschreibung bis SoSe 2012) | - | - | Wahl | - | - | nicht scheinfähig |
Kognitive Informatik / Bachelor | (Einschreibung bis SoSe 2011) | - | - | Wahl | - | - | nicht scheinfähig |
Medieninformatik und Gestaltung / Bachelor | (Einschreibung bis SoSe 2011) | - | - | Wahl | - | - | nicht scheinfähig |
Medienwissenschaft, interdisziplinäre / Master | (Einschreibung bis SoSe 2014) | - | - | Wahl | - | - | nicht scheinfähig |
Naturwissenschaftliche Informatik / Bachelor | (Einschreibung bis SoSe 2011) | - | - | Wahl | - | - | nicht scheinfähig |
Naturwissenschaftliche Informatik / Diplom | (Einschreibung bis SoSe 2004) | - | - | - | - | - | nicht scheinfähig HS |
Naturwissenschaftliche Informatik / Master | (Einschreibung bis SoSe 2012) | - | - | Wahl | - | - | nicht scheinfähig |
This website uses cookies and similar technologies. Some of these are essential to ensure the functionality of the website, while others help us to improve the website and your experience. If you consent, we also use cookies and data to measure your interactions with our website. You can view and withdraw your consent at any time with future effect at our Privacy Policy site. Here you will also find additional information about the cookies and technologies used.