Frequency | Weekday | Time | Format / Place | Period | |
---|---|---|---|---|---|
one-time | Mi | 8-10 | X-E0-202 | 26.10.2022 | |
one-time | Mi | 12-14 | H14 | 26.10.2022 | |
one-time | Do | 10-12 | U2-205 | 27.10.2022 | |
one-time | Mi | 12-14 | H14 | 02.11.2022 | |
one-time | Do | 10-12 | U2-205 | 03.11.2022 | |
one-time | Mi | 12-14 | H14 | 23.11.2022 | |
one-time | Do | 10-12 | U2-205 | 24.11.2022 | |
one-time | Mi | 12-14 | H14 | 14.12.2022 | |
one-time | Do | 10-12 | U2-205 | 15.12.2022 | |
one-time | Mi | 16-18 | H10 | 25.01.2023 | |
one-time | Do | 10-12 | U2-205 | 26.01.2023 |
Module | Course | Requirements | |
---|---|---|---|
31-M6 BWL I | Grundlagen der Unternehmungsführung | Student information |
The binding module descriptions contain further information, including specifications on the "types of assignments" students need to complete. In cases where a module description mentions more than one kind of assignment, the respective member of the teaching staff will decide which task(s) they assign the students.
Degree programme/academic programme | Validity | Variant | Subdivision | Status | Semester | LP | |
---|---|---|---|---|---|---|---|
Studieren ab 50 |