Frequency | Weekday | Time | Format / Place | Period | |
---|---|---|---|---|---|
one-time | Di | 10-12 | H10 | 10.05.2022 | |
one-time | Di | 10-12 | C01-142 | 24.05.2022 | |
weekly | Di | 10-12 | V2-213 | 31.05.-14.06.2022 | |
one-time | Di | 10-12 | H10 | 21.06.2022 | |
one-time | Di | 10-12 | V2-213 | 28.06.2022 | |
one-time | Di | 10-12 | H10 | 05.07.2022 |
Degree programme/academic programme | Validity | Variant | Subdivision | Status | Semester | LP | |
---|---|---|---|---|---|---|---|
Mathematik / Promotion |