| Frequency | Weekday | Time | Format / Place | Period | |
|---|---|---|---|---|---|
| one-time | Di | 10-12 | C01-230 | 05.04.2022 | |
| one-time | Di | 8-12 | W9-109 | 19.04.2022 | |
| one-time | Di | 8-12 | W9-109 | 03.05.2022 | |
| one-time | Di | 8-12 | W9-109 | 10.05.2022 | |
| one-time | Di | 8-12 | W9-109 | 24.05.2022 | |
| one-time | Di | 8-12 | W9-109 | 07.06.2022 | |
| one-time | Di | 8-12 | W9-109 | 21.06.2022 | |
| one-time | Di | 8-12 | W9-109 | 28.06.2022 |
| Module | Course | Requirements | |
|---|---|---|---|
| 31-M-ASM2 Advanced Statistical Methods II Advanced Statistical Methods II | Courses in the field of statistics and/or in (a) methodologically related field(s) (I.) | Graded examination
|
Student information |
| Courses in the field of statistics and/or in (a) methodologically related field(s) (I.) | Graded examination
|
Student information | |
| 31-MM34-WiMa_ver1 Data Science in Operations Research Data Science in Operations Research | Combining OR and Data Science | Student information | |
| 31-MM34_ver1 Data Science in Operations Research Data Science in Operations Research | Combining OR and Data Science | Student information |
The binding module descriptions contain further information, including specifications on the "types of assignments" students need to complete. In cases where a module description mentions more than one kind of assignment, the respective member of the teaching staff will decide which task(s) they assign the students.