| Frequency | Weekday | Time | Format / Place | Period |
|---|
| Module | Course | Requirements | |
|---|---|---|---|
| 30-M26 Specialisation Module Gender Research and Gender Relations Fachmodul Geschlechterforschung und Geschlechterverhältnisse | Einführung (Seminar 1) | Study requirement
|
Student information |
| Vertiefung (Seminar 2) | Study requirement
|
Student information | |
| - | Graded examination | Student information |
The binding module descriptions contain further information, including specifications on the "types of assignments" students need to complete. In cases where a module description mentions more than one kind of assignment, the respective member of the teaching staff will decide which task(s) they assign the students.
| Degree programme/academic programme | Validity | Variant | Subdivision | Status | Semester | LP | |
|---|---|---|---|---|---|---|---|
| Frauenstudien | (Enrollment until SoSe 2015) | Schwerpunkt I; Schwerpunkt II; Schwerpunkt III | |||||
| Geschlechterforschung in der Lehre | |||||||
| Politikwissenschaft / Bachelor | (Enrollment until SoSe 2011) | Kern- und Nebenfach | Fachmodul (FM) Geschl | 3 | (bei Einzelleistung 3 LP zusätzlich) | ||
| Sozialwissenschaften / Bachelor | (Enrollment until SoSe 2011) | Kern- und Nebenfach | Fachmodul (FM) Geschl | 4 | (bei Einzelleistung 2 LP zusätzlich) | ||
| Sozialwissenschaften GymGe als zweites Unterrichtsfach / Master of Education | (Enrollment until SoSe 2014) | Fachmodul (FM) Geschl | |||||
| Sozialwissenschaften GymGe als zweites Unterrichtsfach / Master of Education | (Enrollment until SoSe 2008) | Fachmodul 19.8 | 3 | (bei Einzelleistung 3 LP zusätzlich) | |||
| Sozialwissenschaften GymGe Fortsetzung BA-Nebenfach / Master of Education | (Enrollment until SoSe 2008) | Fachmodul 19.8 | 3 | (bei Einzelleistung 3 LP zusätzlich) | |||
| Soziologie / Bachelor | (Enrollment until SoSe 2011) | Kern- und Nebenfach | SpeSoz2.a | 3 | |||
| Soziologie / Bachelor | (Enrollment until SoSe 2011) | Kern- und Nebenfach | SpeSoz1; SpeSoz2.b | 3 | (bei Einzelleistung 2 LP zusätzlich) | ||
| Soziologie / Bachelor | (Enrollment until SoSe 2011) | Kern- und Nebenfach | Fachmodul (FM) Geschl | 4 | (bei Einzelleistung 2 LP zusätzlich) | ||
| Studieren ab 50 |