| Frequency | Weekday | Time | Format / Place | Period | |
|---|---|---|---|---|---|
| weekly | Fr | 14-16 | C01-258 | 02.04.-13.07.2012 |
| Degree programme/academic programme | Validity | Variant | Subdivision | Status | Semester | LP | |
|---|---|---|---|---|---|---|---|
| Germanistik / Bachelor | (Enrollment until SoSe 2011) | Kern- und Nebenfach | BaGerB3 | Wahlpflicht | 1.5/3.5 | GS und HS | |
| Germanistik / Master of Education | (Enrollment until SoSe 2014) | BaGerB3 | Wahlpflicht | 1.5/3.5 | GS und HS | ||
| Germanistik (GHR) / Master of Education | (Enrollment until SoSe 2014) | BaGerB3 | Wahlpflicht | 1.5/3.5 | GS und HS | ||
| Studieren ab 50 |