Frequency | Weekday | Time | Format / Place | Period | |
---|---|---|---|---|---|
weekly | Di | 10-12 | T2-205 | 02.04.-13.07.2012 | |
weekly | Fr | 8-10 | T2-205 | 02.04.-13.07.2012
not on: 4/6/12 |
Date | Time | Format / Room | Comment about examination |
---|---|---|---|
Monday, August 6, 2012 | 10-12 | H4 | 1.Termin |
Monday, September 24, 2012 | 10-12 | D2-152 | 2.Termin |
Hide passed examination dates <<
Degree programme/academic programme | Validity | Variant | Subdivision | Status | Semester | LP | |
---|---|---|---|---|---|---|---|
Biochemie / Bachelor | (Enrollment until SoSe 2011) | P3 | Pflicht | 4. | 6 | benotet | |
Chemie / Bachelor | (Enrollment until SoSe 2011) | Kern- und Nebenfach | Profil MaWi; P3 | Wahlpflicht | 6. | 6 | benotet |
Chemie / Bachelor | (Enrollment until SoSe 2011) | Kernfach | Profil AlC; P3 | Wahlpflicht | 4. 6. | 6 | benotet |
Chemie / Bachelor | (Enrollment until SoSe 2011) | Kernfach | Profil GyGs; P3 | Wahlpflicht | 6. | 6 | benotet |
Chemie / Bachelor | (Enrollment until SoSe 2011) | Nebenfach | Profil AlC; P3 | Wahlpflicht | 6. | 6 | benotet |
Chemie / Master of Education | (Enrollment until SoSe 2014) | GG1; P3 | Wahlpflicht | 4. | 6 | benotet | |
Chemie / Master of Education | (Enrollment until SoSe 2014) | GG2; P3 | Wahlpflicht | 2. | 6 | benotet | |
Studieren ab 50 |