Frequency | Weekday | Time | Format / Place | Period | |
---|---|---|---|---|---|
block | Block | 13-16 | T2-227 | 09.-13.09.2019 | |
block | Block | 13-16 | T2-213 | 09.-13.09.2019 | |
block | Block | 13-16 | U2-205 | 09.-13.09.2019 | |
block | Block | 13-16 | V2-213 | 09.-13.09.2019 | |
block | Block | 13-16 | V2-200 | 09.-13.09.2019 | |
block | Block | 13-16 | GZI | 16.-20.09.2019 | |
block | Block | 13-16 | GZI | 16.-20.09.2019 | |
block | Block | 13-16 | GZI | 16.-20.09.2019 | |
block | Block | 13-16 | GZI | 16.-20.09.2019 | |
block | Block | 13-16 | GZI | 16.-20.09.2019 | |
block | Block | 13-16 | T2-233 | 23.-27.09.2019 | |
block | Block | 13-16 | T2-214 | 23.-27.09.2019 | |
block | Block | 13-16 | T2-149 | 23.-27.09.2019 | |
block | Block | 13-16 | T2-234 | 23.-27.09.2019 | |
block | Block | 13-16 | U2-147 | 23.-27.09.2019 |
Degree programme/academic programme | Validity | Variant | Subdivision | Status | Semester | LP | |
---|---|---|---|---|---|---|---|
Einführungs- und Orientierungsangebote |