| Frequency | Weekday | Time | Format / Place | Period | |
|---|---|---|---|---|---|
| block | Block | 13-16 | V7-140 | 10.-28.09.2018 | |
| block | Block | 13-16 | U2-229 | 10.-28.09.2018 | |
| block | Block | 13-16 | U2-135 | 10.-28.09.2018 | |
| block | Block | 13-16 | X-E0-226 | 10.-28.09.2018 | |
| block | Block | 13-16 | C01-252 | 10.-28.09.2018 |
Hide passed dates << Edit date display
| Degree programme/academic programme | Validity | Variant | Subdivision | Status | Semester | LP | |
|---|---|---|---|---|---|---|---|
| Einführungs- und Orientierungsangebote |