| Frequency | Weekday | Time | Format / Place | Period | |
|---|---|---|---|---|---|
| one-time | Do | 10-18 | C2-144 | 17.09.2009 | |
| one-time | Fr | 9-18 | S2-107 | 18.09.2009 | |
| one-time | Sa | 9-14 | C2-144 | 19.09.2009 |
| Date | Time | Format / Room | Comment about examination |
|---|---|---|---|
| Monday, October 5, 2009 | 10-12 | H8 | 1. Klausurtermin |
| Thursday, March 25, 2010 | 0:00-0:00 | 2. Termin, Ort und Zeit werden noch bekanntgegeben |
Hide passed examination dates <<
| Degree programme/academic programme | Validity | Variant | Subdivision | Status | Semester | LP | |
|---|---|---|---|---|---|---|---|
| Biochemie / Bachelor | (Enrollment until SoSe 2011) | Indiv. Erg. | Wahl | 4. 6. | 3 | ||
| Biochemie / Diplom | (Enrollment until WiSe 03/04) | Pflicht | 6. | HS | |||
| Chemie / Bachelor | (Enrollment until SoSe 2011) | Kern- und Nebenfach | Profil AlC; Indiv. Erg. | Wahl | 4. 6. | 3 | |
| Chemie / Bachelor | (Enrollment until SoSe 2011) | Kern- und Nebenfach | Profil GyGs; Indiv. Erg. | Wahl | 4. 6. | 3 | |
| Chemie / Bachelor | (Enrollment until SoSe 2011) | Kern- und Nebenfach | Profil MaWi; Indiv. Erg. | Wahl | 4. 6. | 3 | |
| Chemie / Diplom | (Enrollment until WiSe 03/04) | Pflicht | 6. | HS | |||
| Graduateschool of Chemistry and Biochemistry / Promotion |