Siehe den Kommentar zur Vorlesung!
Frequency | Weekday | Time | Format / Place | Period |
---|
Degree programme/academic programme | Validity | Variant | Subdivision | Status | Semester | LP | |
---|---|---|---|---|---|---|---|
Frauenstudien | (Enrollment until SoSe 2015) | GS und HS | |||||
Pädagogik / Erziehungswissenschaft / Diplom | (Enrollment until SoSe 2008) | G.S.1 | Wahlpflicht | GS | |||
Sozialwissenschaften / Bachelor | (Enrollment until SoSe 2008) | KF: Modul 4 | Wahlpflicht | 3 | |||
Soziologie | Nebenfach | 1.1.1 | Wahlpflicht | GS | |||
Soziologie / Diplom | (Enrollment until SoSe 2005) | 1.1.1 | Pflicht | GS | |||
Soziologie (Nebenfach) / Magister | 1.1.1 | Wahlpflicht | GS | ||||
Soziologie (2. Hauptfach) / Magister | 1.1.1 | Wahlpflicht | GS | ||||
Studieren ab 50 |