230649 Förderunterricht für Schülerinnen und Schüler nicht deutscher Herkunft (FörBi) (S) (SoSe 2023)

Contents, comment

No comment available

Teaching staff

Dates ( Calendar view )

Frequency Weekday Time Format / Place Period  
weekly Mo 16-18 U2-241 03.04.-14.07.2023
not on: 4/10/23 / 5/1/23 / 5/29/23
Seyda
weekly Mo 16-18 C4-153 03.04.-14.07.2023
not on: 4/10/23 / 5/1/23 / 5/29/23
Laura
weekly Mo 16-18 C01-226 03.04.-14.07.2023
not on: 4/10/23 / 5/1/23 / 5/29/23
Jasintha
weekly Mo 16-18 C01-264 03.04.-14.07.2023
not on: 4/10/23 / 5/1/23 / 5/29/23
Jan
weekly Mo 16-20 T2-228 03.04.-14.07.2023
not on: 4/10/23 / 5/1/23 / 5/29/23
Sven
weekly Mo 17-20 T2-241 03.04.-14.07.2023
not on: 4/10/23 / 5/1/23 / 5/29/23
Abdul
weekly Mo 18-20 C6-200 03.04.-14.07.2023
not on: 4/10/23 / 5/1/23 / 5/29/23
Mona
weekly Di 14-16 X-E1-107 03.04.-14.07.2023
not on: 4/18/23 / 5/9/23 / 5/23/23 / 6/6/23 / 6/13/23 / 6/20/23
Sirin
weekly Di 16-18 X-E0-212 03.04.-14.07.2023 Aykan
weekly Di 16-18 VHF.01.253 03.04.-14.07.2023 Yaren
weekly Di 16-18 U2-147 03.04.-14.07.2023 Kira
weekly Di 16-18 E01-108 03.04.-14.07.2023 Mohamed
weekly Di 16-18 VHF.01.210 03.04.-14.07.2023 Emma
weekly Di 16-18 U2-113 03.04.-14.07.2023 Laura
weekly Di 16-18 X-E0-210 03.04.-14.07.2023 Seyda
weekly Di 16-18 C4-153 03.04.-14.07.2023 Sirin
weekly Di 17-20 T2-241 03.04.-14.07.2023 Abdul
weekly Di 18-20 C6-200 03.04.-14.07.2023 Dinah
weekly Di 18-20 V4-116 03.04.-14.07.2023 Léon
weekly Di 18-20 C01-226 03.04.-14.07.2023 Sara
weekly Di 18-20 C01-230 03.04.-14.07.2023 Frieda
weekly Mi 16-18 C01-226 03.04.-14.07.2023 Zuzanna
weekly Mi 16-18 U2-241 03.04.-14.07.2023 Benjamin
weekly Mi 16-18 T7-138 03.04.-14.07.2023 Dinah
weekly Mi 16-18 T2-241 03.04.-14.07.2023 Jasintha
weekly Mi 16-18 C01-264 03.04.-14.07.2023 Frieda
weekly Mi 17-20 C01-243 03.04.-14.07.2023 Abdul
weekly Mi 18-20 C01-226 03.04.-14.07.2023 Zuzanna
weekly Mi 18-20 C3-241 03.04.-14.07.2023 Emma
weekly Mi 18-20 C6-200 03.04.-14.07.2023 Mona
weekly Do 16-18 C3-241 03.04.-14.07.2023
not on: 5/18/23 / 6/8/23 / 6/15/23
Kira
weekly Do 16-18 C01-252 03.04.-14.07.2023
not on: 4/20/23 / 5/18/23 / 6/8/23 / 6/15/23
Aykan, einmalig am 20.04.2023 in V2-105/115
weekly Do 16-18 V4-116 03.04.-14.07.2023
not on: 5/18/23 / 6/8/23
Benjamin
weekly Do 16-18 C01-246 03.04.-14.07.2023
not on: 5/18/23 / 6/8/23 / 6/15/23
Seyda
weekly Do 16-18 C01-243 03.04.-14.07.2023
not on: 5/18/23 / 6/8/23 / 6/15/23
Sven
weekly Do 16-20 U2-241 03.04.-14.07.2023
not on: 5/18/23 / 6/8/23
Jan
weekly Do 17-20 C01-136 03.04.-14.07.2023
not on: 4/13/23 / 5/18/23 / 6/8/23 / 6/15/23
Abdul
weekly Do 18-20 C3-241 03.04.-14.07.2023
not on: 5/18/23 / 6/8/23 / 6/15/23
Kira
weekly Fr 14-16 E01-108 03.04.-14.07.2023 Yaren
weekly Fr 14-16 U2-241 03.04.-14.07.2023
not on: 4/7/23
Sergey
weekly Fr 16-18 U2-241 03.04.-14.07.2023
not on: 4/7/23
Sergey
weekly Fr 17-20 C01-239 03.04.-14.07.2023
not on: 4/7/23
Abdul
weekly Mi 18-20 C01-246 10.04.-14.07.2023 Sara
one-time Do 17-20 C01-264 13.04.2023 Abdul
weekly Sa 11-15 C01-148 15.04.-14.07.2023 Abdul
one-time Di 14-16 X-E1-103 18.04.2023 Sirn
one-time Do 16-18 V2-105/115 20.04.2023 Aykan, einmalig am 20.04.2023 in V2-105/115
block Block 12-17 C01-252 29.-30.04.2023 Dinah
one-time Di 14-16 X-E1-103 09.05.2023 Sirin
one-time Di 14-16 VHF.01.210 23.05.2023 Sirin
one-time Mo 16-18 C01-243 05.06.2023 Frieda
one-time Di 14-16 X-E1-103 06.06.2023 Sirin
weekly Mo 18-20 C01-243 12.-19.06.2023 Jan
one-time Do 17-20 T2-241 15.06.2023 Abdul
one-time Fr 16-18 C01-243 16.06.2023 Sven
one-time Di 14-16 VHF.01.210 20.06.2023 Sirin
weekly Mo 16-20 X-B2-101 09.08.-06.10.2023 Sven
weekly Mo 17-19 X-E0-203 09.08.-06.10.2023 Mona
weekly Di 16-18 X-E0-204 09.08.-06.10.2023 Emma
weekly Di 16-18 E1-148 09.08.-06.10.2023 Laura
weekly Di 16-18 X-E0-203 09.08.-06.10.2023 Bejamin
weekly Di 16-18 X-B2-101 09.08.-06.10.2023 Aykan
weekly Di 18-20 X-E0-213 09.08.-06.10.2023 Sara
weekly Di 18-20 E1-148 09.08.-06.10.2023 Leon
weekly Mi 16-18 X-E0-213 09.08.-06.10.2023 Jasintha
weekly Mi 16-20 X-B2-101 09.08.-06.10.2023 Zuzanna
weekly Mi 18-20 X-E0-203 09.08.-06.10.2023 Emma
weekly Mi 18-20 X-E0-213 09.08.-06.10.2023 Sara
weekly Mi 18-20 X-E0-209 09.08.-06.10.2023 Dinah
weekly Do 16-18 X-B3-117 09.08.-06.10.2023 Aykan
weekly Do 16-18 X-E0-213 09.08.-06.10.2023 Benjamin
weekly Fr 14-18 X-B2-101 09.08.-06.10.2023 Sergey
weekly Sa 11-15 C01-136 09.08.-06.10.2023 Abdul
block Block 17-19 X-E0-210 09.08.-06.10.2023
not on: 8/18/23
Abdul
weekly Mo 16-18 M4-108 15.08.-06.10.2023
not on: 8/28/23
Anna
weekly Di 18-20 X-E0-215 15.08.-06.10.2023 Mohamed
weekly Mi 18-20 C01-136 15.08.-06.10.2023 Laura
weekly Do 16-18 X-E0-208 15.08.-06.10.2023 Sven
weekly Do 18-20 X-E0-213 15.08.-06.10.2023 Jasintha
weekly Fr 16-18 X-B3-117 15.08.-06.10.2023 Anna
one-time Fr 17-19 C01-246 18.08.2023 Abdul - Einmaliger Raumwechsel
weekly So 12:30-16:30 X-E0-203 27.08.-08.10.2023 Mohamed
one-time Mo 16-18 D2-136 28.08.2023 Anna, einmaliger Raumwechsel
weekly Di 16-18 X-E0-213 29.08.-25.09.2023 Julia
one-time Mi 16-18 X-E0-203 30.08.2023 Anna
one-time Mi 16-18 X-E0-208 30.08.2023 Sven
weekly Mo 16-18 X-E0-213 04.09.-06.10.2023 Julia
weekly Mo 16-18 X-E0-209 04.09.-06.10.2023 Dinah
weekly Do 16-20 X-E0-203 07.09.-06.10.2023 Zuzanna
weekly Di 15-17 X-E0-215 26.09.-06.10.2023 Julia
one-time Di 16-18 C01-246 26.09.2023 Anna
weekly Do 18-20 C01-243 28.09.-05.10.2023 Mona

Hide passed dates <<

Subject assignments

  • None found

No more requirements
E-Learning Space
E-Learning Space
Moodle Courses
Moodle Courses
Registered number: 17
This is the number of students having stored the course in their timetable. In brackets, you see the number of users registered via guest accounts.
Address:
SS2023_230649@ekvv.uni-bielefeld.de
This address can be used by teaching staff, their secretary's offices as well as the individuals in charge of course data maintenance to send emails to the course participants. IMPORTANT: All sent emails must be activated. Wait for the activation email and follow the instructions given there.
If the reference number is used for several courses in the course of the semester, use the following alternative address to reach the participants of exactly this: VST_404325552@ekvv.uni-bielefeld.de
Coverage:
16 Students to be reached directly via email
Notes:
Additional notes on the electronic mailing lists
Email archive
Number of entries 4
Open email archive
Last update basic details/teaching staff:
Friday, February 10, 2023 
Last update times:
Monday, September 25, 2023 
Last update rooms:
Monday, September 25, 2023 
Type(s) / SWS (hours per week per semester)
seminar (S) /
Department
Faculty of Linguistics and Literary Studies
Questions or corrections?
Questions or correction requests for this course?
Planning support
Clashing dates for this course
Links to this course
If you want to set links to this course page, please use one of the following links. Do not use the link shown in your browser!
The following link includes the course ID and is always unique:
https://ekvv.uni-bielefeld.de/kvv_publ/publ/vd?id=404325552
Send page to mobile
Click to open QR code
Scan QR code: Enlarge QR code
ID
404325552